Find stocks worth a look
Filter 2,083 NSE-listed companies on 66 measures — valuation, profitability, cash flow, ownership, asset quality — all computed from the exchange's own filings.
Price & volume39 min old
Start with a question
2,083 stocks match
Showing 1–100 · Overview columns — switch tabs for more, filters apply across all of them
| Symbol ▲ | Price | Price Chg % | Volume Chg % | Mkt Cap | Delivery % | Results In (days) | RSI (14) | Sector |
|---|---|---|---|---|---|---|---|---|
| 20MICRONS20 Microns Limited | ₹190.90 | +4.3% | +31.7% | ₹6.7B | 49.8% | — | 45.2 | Metals |
| 21STCENMGM21st Century Management Services Limited | ₹44.05 | +2.0% | +114.5% | — | 80.0% | — | 80.6 | Finance |
| 360ONE360 ONE WAM LIMITED | ₹1180.00 | -0.3% | +2.0% | ₹478.1B | 39.9% | — | 59.2 | Financial Services |
| 3BBLACKBIO3B Blackbio Dx Limited | ₹1174.60 | -4.2% | +204.5% | — | 65.1% | — | 40.9 | Healthcare Service Provider |
| 3IINFOLTD3i Infotech Limited | ₹26.95 | +0.1% | -47.3% | ₹5.6B | 56.7% | — | 82.2 | Computers - Software & Consulting |
| 3MINDIA3M India Limited | ₹35340.00 | -2.3% | +415.3% | ₹404.6B | 14.9% | — | 49.9 | Diversified Trading |
| 3PLAND3P Land Holdings Limited | ₹32.18 | -0.5% | -57.3% | — | 94.7% | — | 52.2 | Investment Company |
| 5PAISA5Paisa Capital Limited | ₹383.80 | -2.0% | +99.9% | ₹18.0B | 36.8% | — | 58.4 | Stockbroking & Allied |
| 63MOONS63 moons technologies limited | ₹786.25 | -1.8% | -75.5% | ₹39.7B | 31.6% | — | 49.4 | Computers - Software & Consulting |
| A2ZINFRAA2Z Infra Engineering Limited | ₹14.72 | -1.7% | -82.7% | ₹2.9B | 74.4% | — | 48.9 | Diversified Commercial Services |
| AAATECHAAA Technologies Limited | ₹92.18 | +2.0% | -60.4% | ₹1.3B | 52.3% | — | 48.7 | Consulting Services |
| AADHARHFCAadhar Housing Finance Limited | ₹498.20 | -1.0% | -83.1% | ₹219.4B | 62.9% | — | 45.6 | Financial Services |
| AAKASHAakash Exploration Services Limited | ₹8.79 | +0.9% | -44.5% | — | 80.7% | — | 43.8 | — |
| AARNAVAarnav Fashions Limited | ₹31.46 | -4.4% | +35.6% | — | 67.9% | — | 57.1 | Other Textile Products |
| AARONAaron Industries Limited | ₹135.46 | -3.9% | +3.6% | ₹293.23T | 55.7% | — | 55.8 | — |
| AARTIDRUGSAarti Drugs Limited | ₹416.35 | -2.6% | +19.6% | ₹38.6B | 58.8% | — | 52.2 | Healthcare Pharmaceuticals |
| AARTIINDAarti Industries Limited | ₹534.10 | -0.8% | -9.6% | ₹181.6B | 36.3% | — | 68.9 | Chemicals Chemicals - Speciality |
| AARTIPHARMAarti Pharmalabs Limited | ₹851.20 | -2.6% | -34.8% | ₹74.6B | 38.9% | — | 70.8 | Healthcare |
| AARTISURFAarti Surfactants Limited | ₹658.55 | +2.0% | -12.1% | ₹4.4B | 41.6% | — | 83.9 | Specialty Chemicals |
| AARVIAarvi Encon Limited | ₹153.47 | -0.8% | -82.7% | ₹2.3B | 75.2% | — | 52.0 | Diversified Commercial Services |
| AASTHAAastha Spintex Limited | ₹74.31 | -0.3% | +2.5% | — | 50.9% | — | 33.2 | Other Textile Products |
| AAVASAavas Financiers Limited | ₹1397.40 | -2.4% | -5.6% | ₹111.3B | 57.3% | — | 46.8 | Financial Services |
| ABBABB India Limited | ₹7649.00 | -0.8% | +24.4% | ₹1.62T | 36.9% | — | 59.4 | Capital Goods Electrical Equipment |
| ABBOTINDIAAbbott India Limited | ₹27060.00 | -2.0% | -45.7% | — | 75.8% | — | 42.3 | Healthcare |
| ABCAPITALAditya Birla Capital Limited | ₹401.00 | -1.6% | -46.5% | ₹1.11T | 52.4% | — | 48.5 | Financial Services |
| ABCOTSA B Cotspin India Limited | ₹199.00 | -0.0% | -25.6% | ₹4.5B | 61.5% | — | 39.8 | Other Textile Products |
| ABDLAllied Blenders and Distillers Limited | ₹599.45 | -4.5% | +40.8% | ₹174.7B | 50.4% | — | 43.1 | Fast Moving Consumer Goods |
| ABFRLAditya Birla Fashion and Retail Limited | ₹55.98 | -1.3% | +51.4% | ₹74.5B | 55.5% | — | 38.3 | Consumer Services |
| ABINFRAA B Infrabuild Limited | ₹10.81 | -3.0% | -70.3% | ₹6.5B | 23.1% | — | 58.4 | Civil Construction |
| ABLBLAditya Birla Lifestyle Brands Limited | ₹88.77 | -1.3% | -87.3% | ₹111.7B | 60.3% | — | 30.6 | Consumer Services |
| ABMINTLLTDABM International Limited | ₹62.44 | -10.0% | +43.8% | — | 67.9% | — | 69.5 | — |
| ABMKNOABM Knowledgeware Limited | ₹199.77 | -0.1% | +647.2% | — | 97.7% | — | 51.4 | Software Products |
| ABRELAditya Birla Real Estate Limited | ₹1402.90 | +0.7% | -69.0% | ₹155.6B | 46.0% | — | 51.7 | Realty |
| ABSLAMCAditya Birla Sun Life AMC Limited | ₹1011.20 | -1.5% | -69.8% | ₹292.6B | 51.8% | — | 42.3 | Financial Services |
| ACCACC Limited | ₹1321.40 | -0.3% | -0.8% | ₹255.2B | 56.6% | — | 39.9 | Construction Materials Cement And Cement Products |
| ACCELYAAccelya Solutions India Limited | ₹1139.70 | +0.5% | -17.4% | ₹17.1B | 62.2% | — | 50.6 | Computers - Software |
| ACEAction Construction Equipment Limited | ₹1085.60 | +0.7% | -42.8% | ₹132.6B | 51.2% | — | 55.5 | Capital Goods Electrical Equipment |
| ACEINTEGAce Integrated Solutions Limited | ₹17.80 | +2.2% | -77.3% | — | 93.2% | — | 34.7 | — |
| ACIArchean Chemical Industries Limited | ₹503.30 | -1.2% | -9.6% | ₹64.0B | 65.4% | — | 39.0 | Chemicals |
| ACLAndhra Cements Limited | ₹46.14 | +0.1% | -25.6% | ₹4.4B | 62.0% | — | 28.6 | Cement & Cement Products |
| ACMESOLARAcme Solar Holdings Limited | ₹374.10 | -0.1% | -35.3% | ₹258.1B | 59.1% | — | 53.7 | Power |
| ACSTECHACS Technologies Limited | ₹49.98 | +3.0% | +21.0% | — | 46.0% | — | 69.9 | IT Enabled Services |
| ACUTAASAcutaas Chemicals Limited | ₹3235.60 | +4.0% | +3.0% | ₹268.7B | 47.5% | — | 46.7 | Healthcare |
| ADANIENSOLAdani Energy Solutions Limited | ₹1616.00 | +2.1% | +112.3% | ₹1.96T | 66.6% | — | 47.3 | Power |
| ADANIENTAdani Enterprises Limited | ₹3035.10 | +2.4% | +27.9% | ₹3.92T | 41.5% | — | 49.8 | Metals & Mining Trading |
| ADANIGREENAdani Green Energy Limited | ₹1348.00 | +2.2% | -34.4% | ₹2.25T | 26.1% | — | 38.1 | Power |
| ADANIPORTSAdani Ports and Special Economic Zone Limited | ₹1700.00 | +2.5% | -0.7% | ₹3.87T | 46.9% | — | 42.5 | Services Shipping |
| ADANIPOWERAdani Power Limited | ₹205.25 | -0.4% | +2.2% | ₹4.06T | 45.4% | — | 37.0 | Power Power |
| ADFFOODSADF Foods Limited | ₹262.45 | +0.2% | +33.3% | ₹28.9B | 35.8% | — | 37.2 | Food And Food Processing |
| ADLArchidply Decor Limited | ₹69.54 | -1.6% | +1112.9% | — | 81.0% | — | 46.5 | Plywood Boards/ Laminates |
| ADORAdor Welding Limited | ₹1538.50 | +2.5% | +210.2% | ₹26.4B | 49.2% | — | 63.6 | Other Industrial Products |
| ADROITINFOAdroit Infotech Limited | ₹9.81 | -1.3% | -83.3% | — | 82.2% | — | 55.9 | IT Enabled Services |
| ADSLAllied Digital Services Limited | ₹112.82 | -0.8% | -2.2% | ₹6.5B | 47.7% | — | 39.7 | Computers - Hardware |
| ADVAITAdvait Energy Transitions Limited | ₹2095.20 | +0.6% | -2.8% | — | 38.9% | — | 40.7 | Other Electrical Equipment |
| ADVANCEAdvance Agrolife Limited | ₹118.79 | -0.3% | -74.5% | ₹7.8B | 64.6% | — | 50.8 | Pesticides & Agrochemicals |
| ADVANIHOTRAdvani Hotels & Resorts (India) Limited | ₹52.09 | +1.3% | -41.1% | ₹4.6B | 84.0% | — | 54.0 | Hotels |
| ADVENTHTLAdvent Hotels International Limited | ₹141.58 | -1.2% | +61.6% | ₹7.8B | 57.0% | — | 42.3 | Hotels & Resorts |
| ADVENZYMESAdvanced Enzyme Technologies Limited | ₹304.30 | +1.1% | +115.4% | ₹33.0B | 51.8% | — | 41.1 | Healthcare |
| AEGISLOGAegis Logistics Limited | ₹1265.40 | +1.5% | -22.3% | ₹468.1B | 36.1% | — | 48.1 | Oil Gas & Consumable Fuels |
| AEGISVOPAKAegis Vopak Terminals Limited | ₹269.10 | -0.9% | +0.2% | ₹306.4B | 40.9% | — | 44.7 | Oil Gas & Consumable Fuels |
| AEPLArtemis Electricals and Projects Limited | ₹15.30 | -2.4% | +24.2% | — | 74.8% | — | 48.3 | Other Electrical Equipment |
| AEQUSAequs Limited | ₹249.64 | -1.1% | -7.6% | — | 40.8% | — | 59.7 | Capital Goods |
| AEROENTERAeroflex Enterprises Limited | ₹127.95 | +2.2% | +42.7% | ₹14.4B | 47.9% | — | 54.4 | Iron & Steel Products |
| AEROFLEXAeroflex Industries Limited | ₹459.85 | +2.6% | +10.7% | ₹55.7B | 43.4% | — | 58.1 | Iron & Steel Products |
| AERONEUAeroflex Neu Limited | ₹86.00 | +2.1% | -55.9% | ₹2.1B | 30.5% | — | 48.4 | Packaging |
| AEROPLANEAmir Chand Jagdish Kumar (Exports) Limited | ₹192.14 | +0.4% | -60.7% | — | 53.1% | — | 50.5 | Other Agricultural Products |
| AETHERAether Industries Limited | ₹1625.10 | +2.9% | +20.1% | ₹212.0B | 41.2% | — | 67.3 | Chemicals |
| AFCONSAfcons Infrastructure Limited | ₹268.80 | -1.0% | -6.4% | ₹96.7B | 61.4% | — | 37.4 | Construction |
| AFFLEAffle 3i Limited | ₹1668.80 | +1.6% | +25.3% | ₹224.2B | 47.1% | — | 58.6 | Information Technology |
| AFILAkme Fintrade (India) Limited | ₹9.68 | -2.2% | -49.2% | ₹4.3B | 72.6% | — | 52.3 | Non Banking Financial Company (NBFC) |
| AFSLAbans Financial Services Limited | ₹204.67 | -3.6% | -31.3% | ₹10.2B | 64.3% | — | 52.9 | Holding Company |
| AGARINDAgarwal Industrial Corporation Limited | ₹484.75 | -3.0% | +27.4% | ₹7.7B | 60.7% | — | 41.6 | Petrochemicals |
| AGARWALEYEDr. Agarwal's Health Care Limited | ₹506.50 | -0.4% | -40.8% | ₹177.7B | 67.2% | — | 51.4 | Healthcare |
| AGIAGI Greenpac Limited | ₹703.80 | +0.3% | -79.7% | ₹46.5B | 61.7% | — | 52.5 | Packaging |
| AGIILAgi Infra Limited | ₹301.90 | +1.3% | +310.3% | ₹37.3B | 26.7% | — | 36.3 | Residential, Commercial Projects |
| AGLAllcargo Global Limited | ₹14.91 | +0.5% | -42.4% | — | 49.3% | — | 43.8 | Logistics Solution Provider |
| AGROPHOSAgro Phos India Limited | ₹27.33 | -3.2% | +352.0% | — | 74.9% | — | 31.3 | — |
| AHCLAnlon Healthcare Limited | ₹14.43 | +1.3% | +107.3% | ₹7.7B | 39.2% | — | 44.5 | Pharmaceuticals |
| AHLADAAhlada Engineers Limited | ₹38.36 | -6.6% | +115.2% | — | 65.7% | — | 49.3 | — |
| AHLEASTAsian Hotels (East) Limited | ₹138.12 | -2.3% | +2225.0% | ₹2.5B | 36.8% | — | 33.4 | Hotels |
| AHLUCONTAhluwalia Contracts (India) Limited | ₹837.35 | +2.1% | +170.2% | — | 48.4% | — | 52.7 | Construction Construction |
| AIAENGAIA Engineering Limited | ₹4482.80 | +1.1% | -7.3% | ₹447.0B | 32.7% | — | 40.6 | Capital Goods Electrical Equipment |
| AIILAuthum Investment & Infrastructure Limited | ₹564.90 | -2.5% | -62.0% | ₹497.8B | 44.3% | — | 53.4 | Financial Services |
| AIRANAiran Limited | ₹15.26 | +1.8% | +422.8% | ₹1.9B | 64.6% | — | 47.9 | IT Enabled Services |
| AIROLAMAiro Lam limited | ₹87.29 | -3.8% | -65.1% | ₹1.4B | 95.6% | — | 45.6 | — |
| AJANTPHARMAjanta Pharma Limited | ₹3672.80 | +1.6% | -30.2% | ₹439.5B | 51.8% | — | 69.9 | Healthcare Pharmaceuticals |
| AJAXENGGAjax Engineering Limited | ₹582.20 | +3.0% | +960.4% | ₹64.8B | 56.5% | — | 53.4 | Construction Vehicles |
| AJMERAAjmera Realty & Infra India Limited | ₹118.23 | +0.9% | -0.5% | ₹24.2B | 47.2% | — | 39.4 | Construction |
| AJOONIAjooni Biotech Limited | ₹3.86 | +2.4% | +99.4% | — | 73.2% | — | 46.6 | — |
| AKASHAkash Infra-Projects Limited | ₹24.60 | -6.2% | +1510.2% | — | 49.1% | — | 28.3 | — |
| AKCAPITAK Capital Services Limited | ₹1737.00 | +2.3% | -24.7% | — | 79.0% | — | 50.2 | Non Banking Financial Company (NBFC) |
| AKGAkg Exim Limited | ₹8.72 | +0.0% | -2.5% | — | 81.8% | — | 34.5 | — |
| AKIAKI India Limited | ₹4.15 | -1.9% | +132.4% | — | 63.6% | — | 38.6 | Leather And Leather Products |
| AKSHARAkshar Spintex Limited | ₹0.41 | +2.5% | -65.3% | — | 59.8% | — | 46.3 | Other Textile Products |
| AKUMSAkums Drugs and Pharmaceuticals Limited | ₹726.60 | -3.4% | -35.8% | ₹111.8B | 47.1% | — | 61.5 | Healthcare |
| ALANKITAlankit Limited | ₹8.29 | +2.2% | +51.2% | ₹2.3B | 65.1% | — | 57.7 | Diversified Commercial Services |
| ALBERTDAVDAlbert David Limited | ₹812.50 | +1.3% | -9.3% | ₹4.6B | 40.1% | — | 71.1 | Pharmaceuticals |
| ALEMBICLTDAlembic Limited | ₹86.85 | +4.2% | +144.9% | ₹21.8B | 52.1% | — | 47.2 | Pharmaceuticals |
| ALGOQUANTAlgoquant Fintech Limited | ₹66.00 | +0.2% | -36.4% | — | 21.0% | — | 53.1 | Stockbroking & Allied |
| ALICONAlicon Castalloy Limited | ₹719.60 | -2.9% | +11.1% | ₹11.8B | 48.9% | — | 56.2 | Auto Ancillaries |
Institutional flows — entire cash market, not per stock
NSE · 14-Aug-2026DII (domestic)+₹356 cr
net buying · bought ₹14,295 cr · sold ₹13,939 cr
FII / FPI (foreign)+₹508 cr
net buying · bought ₹12,854 cr · sold ₹12,346 cr
Why — institutional flow news
- FII equity flows into India net to zero over a decade, Motilal Oswal's Duggad saysCNBC TV18 · 2d ago
- Nifty, Sensex slip in opening session amid FII selling, West Asia uncertaintyddnews.gov.in · 3d ago
- Shifting trends: Growing confidence of retail investors in Indian marketsUpstox · 4d ago
- Sensex, Nifty open higher as FII buying and strong earnings lift moodIndia Today · 6d ago