NSE · IN
ABLBL
Charting by TradingView
history source: yahoo-finance-unofficial · SMA 20 (blue) · EMA 20 (orange) · volume below, coloured by the day's direction
Key figures
1% of the way up its 52-week range
Valuation
- Market cap
- ₹11,174 cr
- P/E (TTM)
- 63.49
- P/S (TTM)
- 1.30
- PEG
- 3.08
- P/B
- 7.91
- EPS (TTM)
- ₹1.44
Profitability
- Gross margin
- 59.2%
- Operating margin
- 6.0%
- Net margin
- 2.0%
- ROE
- 12.5%
Growth & health
- Revenue growth (YoY)
- 11.2%
- EPS growth (YoY)
- 20.6%
- Debt / equity
- 0.59
- Interest coverage
- 1.6
Quarterly financials
Consolidated · from company filings to NSE| Quarter | Revenue | YoY | Net profit | YoY | Net margin |
|---|---|---|---|---|---|
| Q1 FY272026-06-30 | ₹2,046 cr | +11.1% | ₹29 cr | +20.6% | 1.4% |
| Q4 FY262026-03-31 | ₹2,174 cr | — | ₹54.5 cr | — | 2.5% |
| Q3 FY262025-12-31 | ₹2,343 cr | — | ₹69 cr | — | 2.9% |
| Q2 FY262025-09-30 | ₹2,038 cr | — | ₹23.4 cr | — | 1.2% |
| Q1 FY262025-06-30 | ₹1,841 cr | — | ₹24.1 cr | — | 1.3% |
Growth compares each quarter with the same quarter a year earlier, which is the like-for-like comparison for seasonal businesses. Growth is not shown where the year-ago figure was a loss, since the percentage would be misleading.
Cash flow & segments
FY26 · consolidated · annual filingInstitutional ownership
quarter ended 2026-06-30 · ~2 months old| Holder | Stake | Change vs 2026-03-31 |
|---|---|---|
| Promoter | 46.60% | 0.00 pp |
| DII (domestic institutions) | 20.81% | +0.56 pp |
| FII (foreign institutions) | 12.69% | -0.10 pp |
| Public (non-institutional) | 19.41% | — |
| Govt / other | 0.49% | — |
Net institutional change: +0.46 pp (FII + DII combined)
Shareholding patterns are disclosed quarterly by NSE, so this shows ownership as of the quarter end — not current or intraday activity. Per-stock daily FII/DII flow is not publicly published.
Ownership & stake news
No stake or shareholding stories in the last 90 days. Common for mid- and small-caps, which are usually only written about at disclosure time.
Bulk & block deals
NSE disclosures · last 12 months · 1 active day| Date | Counterparty | Side | Quantity | Price | Value |
|---|---|---|---|---|---|
| 06 Oct 2025 | FLIPKART INVESTMENTS PRIVATE LIMITEDblock | SELL | 7.32 cr | ₹136.45 | ₹998.4 cr |
| 06 Oct 2025 | SBI LIFE INSURANCE COMPANY LIMITEDblock | BUY | 1.51 cr | ₹136.45 | ₹206.0 cr |
| 06 Oct 2025 | NIPPON INDIA MUTUAL FUNDblock | BUY | 1.32 cr | ₹136.45 | ₹180.6 cr |
| 06 Oct 2025 | ICICI PRUDENTIAL MUTUAL FUNDblock | BUY | 98.86 L | ₹136.45 | ₹134.9 cr |
| 06 Oct 2025 | ICICI PRUDENTIAL MUTUAL FUNDblock | BUY | 82.38 L | ₹136.45 | ₹112.4 cr |
| 06 Oct 2025 | AMANSA HOLDINGS PRIVATE LIMITEDblock | BUY | 70.28 L | ₹136.45 | ₹95.9 cr |
| 06 Oct 2025 | NIPPON INDIA MUTUAL FUNDblock | BUY | 44.13 L | ₹136.45 | ₹60.2 cr |
| 06 Oct 2025 | ICICI PRUDENTIAL LIFE INSURANCE COMPANY LIMITEDblock | BUY | 36.63 L | ₹136.45 | ₹50.0 cr |
| 06 Oct 2025 | ADITYA BIRLA SUN LIFE MUTUAL FUNDblock | BUY | 19.72 L | ₹136.45 | ₹26.9 cr |
| 06 Oct 2025 | SOCIETE GENERALE - ODIblock | BUY | 15.75 L | ₹136.45 | ₹21.5 cr |
| 06 Oct 2025 | ADITYA BIRLA SUN LIFE MUTUAL FUNDblock | BUY | 14.09 L | ₹136.45 | ₹19.2 cr |
| 06 Oct 2025 | SBI LIFE INSURANCE COMPANY LIMITEDblock | BUY | 12.00 L | ₹136.45 | ₹16.4 cr |
Bulk deals are trades above 0.5% of listed shares in a day; block deals are single negotiated trades of ₹10 crore or more. A large trade can be disclosed under both rules, and both the buyer and the seller are named, so rows often pair up — that is one transfer, not two.