NSE · IN
ADVENZYMES
Charting by TradingView
history source: yahoo-finance-unofficial · SMA 20 (blue) · EMA 20 (orange) · volume below, coloured by the day's direction
Key figures
31% of the way up its 52-week range
Valuation
- Market cap
- ₹3,298 cr
- P/E (TTM)
- 19.88
- P/S (TTM)
- 4.40
- P/B
- 2.02
- EPS (TTM)
- ₹14.81
Profitability
- Gross margin
- 74.3%
- Operating margin
- 26.0%
- Net margin
- 22.1%
- ROE
- 10.2%
Growth & health
- Revenue growth (YoY)
- 2.1%
- EPS growth (YoY)
- -7.1%
- Debt / equity
- 0.01
- Interest coverage
- 95.6
- Dividend yield
- 0.46%
Quarterly financials
Consolidated · from company filings to NSE| Quarter | Revenue | YoY | Net profit | YoY | Net margin |
|---|---|---|---|---|---|
| Q1 FY272026-06-30 | ₹190 cr | +2.1% | ₹38.6 cr | -4.6% | 20.3% |
| Q4 FY262026-03-31 | ₹203 cr | +21.6% | ₹45.3 cr | +69.3% | 22.3% |
| Q3 FY262025-12-31 | ₹172 cr | — | ₹43.2 cr | — | 25.1% |
| Q2 FY262025-09-30 | ₹185 cr | — | ₹44.7 cr | — | 24.2% |
| Q1 FY262025-06-30 | ₹186 cr | — | ₹40.4 cr | — | 21.8% |
| Q4 FY252025-03-31 | ₹167 cr | — | ₹26.7 cr | — | 16.0% |
Growth compares each quarter with the same quarter a year earlier, which is the like-for-like comparison for seasonal businesses. Growth is not shown where the year-ago figure was a loss, since the percentage would be misleading.
Cash flow & segments
FY26 · consolidated · annual filingInstitutional ownership
quarter ended 2026-06-30 · ~2 months old| Holder | Stake | Change vs 2026-03-31 |
|---|---|---|
| Promoter | 43.24% | -0.02 pp |
| DII (domestic institutions) | 4.78% | -0.63 pp |
| FII (foreign institutions) | 26.71% | +1.22 pp |
| Public (non-institutional) | 25.27% | — |
| Govt / other | — | — |
Net institutional change: +0.59 pp (FII + DII combined)
Shareholding patterns are disclosed quarterly by NSE, so this shows ownership as of the quarter end — not current or intraday activity. Per-stock daily FII/DII flow is not publicly published.
Ownership & stake news
No stake or shareholding stories in the last 90 days. Common for mid- and small-caps, which are usually only written about at disclosure time.
Bulk & block deals
NSE disclosures · last 12 months · 1 active day| Date | Counterparty | Side | Quantity | Price | Value |
|---|---|---|---|---|---|
| 29 Aug 2025 | POLUNIN EMERGING MARKETS SMALL CAP FUND LLC | BUY | 12.51 L | ₹353.5 | ₹44.2 cr |
| 29 Aug 2025 | GRAVITON RESEARCH CAPITAL LLP | SELL | 10.07 L | ₹352.61 | ₹35.5 cr |
| 29 Aug 2025 | GRAVITON RESEARCH CAPITAL LLP | BUY | 10.07 L | ₹352.13 | ₹35.5 cr |
Bulk deals are trades above 0.5% of listed shares in a day; block deals are single negotiated trades of ₹10 crore or more. A large trade can be disclosed under both rules, and both the buyer and the seller are named, so rows often pair up — that is one transfer, not two.