NSE · IN
ADANIGREEN
Charting by TradingView
history source: yahoo-finance-unofficial · SMA 20 (blue) · EMA 20 (orange) · volume below, coloured by the day's direction
Key figures
67% of the way up its 52-week range
Valuation
- Market cap
- ₹2.25 L cr
- P/E (TTM)
- 123.21
- P/S (TTM)
- 16.63
- P/B
- 11.29
- EPS (TTM)
- ₹11.11
Profitability
- Operating margin
- 58.1%
- Net margin
- 13.5%
- ROE
- 9.2%
Growth & health
- Debt / equity
- 5.08
- Interest coverage
- 1.3
Quarterly financials
Consolidated · from company filings to NSE| Quarter | Revenue | YoY | Net profit | YoY | Net margin |
|---|---|---|---|---|---|
| Q1 FY272026-06-30 | ₹4,431 cr | — | ₹983 cr | — | 22.2% |
| Q4 FY262026-03-31 | ₹3,502 cr | — | ₹514 cr | — | 14.7% |
| Q3 FY262025-12-31 | ₹2,618 cr | — | ₹5 cr | — | 0.2% |
| Q2 FY262025-09-30 | ₹3,008 cr | — | ₹644 cr | — | 21.4% |
Growth compares each quarter with the same quarter a year earlier, which is the like-for-like comparison for seasonal businesses. Growth is not shown where the year-ago figure was a loss, since the percentage would be misleading.
Cash flow & segments
FY26 · consolidated · annual filingBusiness segments
- Renewable power generation and other related ancillary activities₹3,274 cr(86%)PBIT ₹484 cr · 14.8% margin
- Sale of Goods / Equipments and Related Services₹528 cr(14%)PBIT ₹107 cr · 20.3% margin
- (Less) : Elimination / Adjustments₹0 cr(0%)PBIT −₹103 cr
Institutional ownership
quarter ended 2026-06-30 · ~2 months old| Holder | Stake | Change vs 2026-03-31 |
|---|---|---|
| Promoter | 62.43% | 0.00 pp |
| DII (domestic institutions) | 4.82% | +0.26 pp |
| FII (foreign institutions) | 11.84% | +0.74 pp |
| Public (non-institutional) | 20.91% | — |
| Govt / other | — | — |
Net institutional change: +1.00 pp (FII + DII combined)
Shareholding patterns are disclosed quarterly by NSE, so this shows ownership as of the quarter end — not current or intraday activity. Per-stock daily FII/DII flow is not publicly published.
Ownership & stake news
- Adani Group Stocks in Which GQG Partners Reduced Its Stake in Q1 FY27Trade Brains · 18d ago
Bulk & block deals
NSE disclosures · last 12 months · 4 active days| Date | Counterparty | Side | Quantity | Price | Value |
|---|---|---|---|---|---|
| 03 Aug 2026 | ADANI INFRA (INDIA) LIMITEDblock | BUY | 1.70 cr | ₹1,400 | ₹2.38k cr |
| 03 Aug 2026 | ARDOUR INVESTMENT HOLDING LTDblock | SELL | 1.70 cr | ₹1,400 | ₹2.38k cr |
| 09 Jun 2026 | ADANI INFRA (INDIA) LIMITEDblock | BUY | 2.15 cr | ₹1,510 | ₹3.25k cr |
| 09 Jun 2026 | ARDOUR INVESTMENT HOLDING LTDblock | SELL | 2.15 cr | ₹1,510 | ₹3.25k cr |
| 10 Dec 2025 | TOTALENERGIES RENEWABLES INDIAN OCEAN LTDblock | SELL | 2.86 cr | ₹970 | ₹2.78k cr |
| 10 Dec 2025 | QUANT MUTUAL FUNDblock | BUY | 1.24 cr | ₹970 | ₹1.20k cr |
| 10 Dec 2025 | AMITY HOLDINGS PRIVATE LIMITEDblock | BUY | 30.82 L | ₹970 | ₹299.0 cr |
| 10 Dec 2025 | SANATAN FINANCIAL ADVISORY SERVICES PRIVATE LIMITEDblock | BUY | 18.05 L | ₹970 | ₹175.1 cr |
| 10 Dec 2025 | AUTHUM INVESTMENT & INFRASTRUCTURE LIMITEDblock | BUY | 15.98 L | ₹970 | ₹155.0 cr |
| 10 Dec 2025 | BNP PARIBAS FINANCIAL MARKETSblock | BUY | 15.50 L | ₹970 | ₹150.3 cr |
| 10 Dec 2025 | FOUR DIMENSIONS SECURITIES (INDIA) LTD.block | BUY | 15.46 L | ₹970 | ₹150.0 cr |
| 10 Dec 2025 | COHESION MK BEST IDEAS SUB-TRUSTblock | BUY | 12.89 L | ₹970 | ₹125.0 cr |
Bulk deals are trades above 0.5% of listed shares in a day; block deals are single negotiated trades of ₹10 crore or more. A large trade can be disclosed under both rules, and both the buyer and the seller are named, so rows often pair up — that is one transfer, not two.