NSE · IN
AGI
Charting by TradingView
history source: yahoo-finance-unofficial · SMA 20 (blue) · EMA 20 (orange) · volume below, coloured by the day's direction
Key figures
48% of the way up its 52-week range
Valuation
- Market cap
- ₹4,647 cr
- P/E (TTM)
- 12.83
- P/S (TTM)
- 1.68
- PEG
- 1.09
- P/B
- 1.93
- EPS (TTM)
- ₹55.98
Profitability
- Gross margin
- 71.3%
- Operating margin
- 16.2%
- Net margin
- 13.1%
- ROE
- 15.0%
Growth & health
- Revenue growth (YoY)
- 14.2%
- EPS growth (YoY)
- 11.8%
- Debt / equity
- 0.10
- Interest coverage
- 12.7
- Dividend yield
- 0.97%
Quarterly financials
Consolidated · from company filings to NSE| Quarter | Revenue | YoY | Net profit | YoY | Net margin |
|---|---|---|---|---|---|
| Q1 FY272026-06-30 | ₹785 cr | +14.2% | ₹99.4 cr | +11.8% | 12.7% |
| Q4 FY262026-03-31 | ₹742 cr | +5.3% | ₹115 cr | +19.4% | 15.5% |
| Q3 FY262025-12-31 | ₹634 cr | — | ₹71.5 cr | — | 11.3% |
| Q2 FY262025-09-30 | ₹602 cr | — | ₹76 cr | — | 12.6% |
| Q1 FY262025-06-30 | ₹688 cr | — | ₹88.9 cr | — | 12.9% |
| Q4 FY252025-03-31 | ₹705 cr | — | ₹96.6 cr | — | 13.7% |
Growth compares each quarter with the same quarter a year earlier, which is the like-for-like comparison for seasonal businesses. Growth is not shown where the year-ago figure was a loss, since the percentage would be misleading.
Cash flow & segments
FY26 · consolidated · annual filingInstitutional ownership
quarter ended 2026-06-30 · ~2 months old| Holder | Stake | Change vs 2026-03-31 |
|---|---|---|
| Promoter | 60.39% | 0.00 pp |
| DII (domestic institutions) | 1.06% | -0.98 pp |
| FII (foreign institutions) | 6.27% | -0.52 pp |
| Public (non-institutional) | 32.26% | — |
| Govt / other | — | — |
Net institutional change: -1.50 pp (FII + DII combined)
Shareholding patterns are disclosed quarterly by NSE, so this shows ownership as of the quarter end — not current or intraday activity. Per-stock daily FII/DII flow is not publicly published.
Ownership & stake news
No stake or shareholding stories in the last 90 days. Common for mid- and small-caps, which are usually only written about at disclosure time.
Bulk & block deals
NSE disclosures · last 12 months · 1 active day| Date | Counterparty | Side | Quantity | Price | Value |
|---|---|---|---|---|---|
| 28 Apr 2026 | NK SECURITIES RESEARCH PRIVATE LIMITED | SELL | 9.04 L | ₹645.85 | ₹58.4 cr |
| 28 Apr 2026 | NK SECURITIES RESEARCH PRIVATE LIMITED | BUY | 9.04 L | ₹645.48 | ₹58.3 cr |
| 28 Apr 2026 | QE SECURITIES LLP | BUY | 6.29 L | ₹651.49 | ₹40.9 cr |
| 28 Apr 2026 | QE SECURITIES LLP | SELL | 6.38 L | ₹640.15 | ₹40.8 cr |
| 28 Apr 2026 | MICROCURVES TRADING PRIVATE LIMITED | SELL | 5.36 L | ₹647.9 | ₹34.7 cr |
| 28 Apr 2026 | MICROCURVES TRADING PRIVATE LIMITED | BUY | 5.36 L | ₹647.38 | ₹34.7 cr |
| 28 Apr 2026 | IRAGE BROKING SERVICES LLP | BUY | 3.72 L | ₹647.38 | ₹24.1 cr |
| 28 Apr 2026 | JUNOMONETA FINSOL PRIVATE LIMITED | BUY | 3.49 L | ₹643.08 | ₹22.5 cr |
| 28 Apr 2026 | JUNOMONETA FINSOL PRIVATE LIMITED | SELL | 3.46 L | ₹643.54 | ₹22.3 cr |
| 28 Apr 2026 | IRAGE BROKING SERVICES LLP | SELL | 2.99 L | ₹642.74 | ₹19.2 cr |
Bulk deals are trades above 0.5% of listed shares in a day; block deals are single negotiated trades of ₹10 crore or more. A large trade can be disclosed under both rules, and both the buyer and the seller are named, so rows often pair up — that is one transfer, not two.