NSE · IN
AKG
Charting by TradingView
history source: yahoo-finance-unofficial · SMA 20 (blue) · EMA 20 (orange) · volume below, coloured by the day's direction
Key figures
9% of the way up its 52-week range
Profitability
- Gross margin
- 8.2%
- Operating margin
- 0.1%
- Net margin
- 0.4%
- ROE
- 0.7%
Growth & health
- Revenue growth (YoY)
- -44.5%
- EPS growth (YoY)
- -74.7%
- Debt / equity
- 0.11
- Interest coverage
- 1.6
Corporate calendar
NSE announcements- ResultsFinancial Results/Other business mattersboard meets to approve results12 Aug 20264d ago
Quarterly financials
Consolidated · from company filings to NSE| Quarter | Revenue | YoY | Net profit | YoY | Net margin |
|---|---|---|---|---|---|
| Q1 FY272026-06-30 | ₹20.7 cr | -27.4% | ₹0.1 cr | +13.9% | 0.4% |
| Q4 FY262026-03-31 | ₹16.4 cr | -44.5% | ₹0.1 cr | -74.7% | 0.4% |
| Q3 FY262025-12-31 | ₹18.2 cr | — | ₹0.1 cr | — | 0.6% |
| Q2 FY262025-09-30 | ₹23.2 cr | — | ₹0.1 cr | — | 0.5% |
| Q1 FY262025-06-30 | ₹28.6 cr | — | ₹0.1 cr | — | 0.3% |
| Q4 FY252025-03-31 | ₹29.6 cr | — | ₹0.3 cr | — | 0.9% |
Growth compares each quarter with the same quarter a year earlier, which is the like-for-like comparison for seasonal businesses. Growth is not shown where the year-ago figure was a loss, since the percentage would be misleading.
Cash flow & segments
FY26 · consolidated · annual filingBusiness segments
- b. Segment B- Trading₹16.4 cr(100%)PBIT ₹0.2 cr · 1.4% margin
- a. Segment A- Manufacturing₹0 cr(0%)PBIT ₹0 cr
Institutional ownership
quarter ended 2026-06-30 · ~2 months old| Holder | Stake | Change vs 2026-03-31 |
|---|---|---|
| Promoter | 50.69% | — |
| DII (domestic institutions) | — | — |
| FII (foreign institutions) | 1.49% | — |
| Public (non-institutional) | 47.82% | — |
| Govt / other | — | — |
Change vs the previous quarter is not shown: one or more stakes moved more than 10 points, which in practice means the company reclassified holdings between categories, or the two filings straddle an IPO or major corporate action. The stakes above are accurate; comparing them to the previous filing would not be.
Shareholding patterns are disclosed quarterly by NSE, so this shows ownership as of the quarter end — not current or intraday activity. Per-stock daily FII/DII flow is not publicly published.
Ownership & stake news
No stake or shareholding stories in the last 90 days. Common for mid- and small-caps, which are usually only written about at disclosure time.
Bulk & block deals
NSE disclosures · last 12 months · 8 active days| Date | Counterparty | Side | Quantity | Price | Value |
|---|---|---|---|---|---|
| 05 Aug 2026 | SRI CHAKRA HOLDINGS INDIA PRIVATE LIMITED | SELL | 2.09 L | ₹8.31 | ₹17.4 L |
| 02 Mar 2026 | MANSI SHARE AND STOCK BROKING PRIVATE LIMITED | SELL | 4.15 L | ₹11.32 | ₹46.9 L |
| 16 Feb 2026 | NISHANT PITTI | SELL | 2.11 L | ₹14.14 | ₹29.9 L |
| 06 Feb 2026 | NISHANT PITTI | BUY | 3.17 L | ₹14.87 | ₹47.1 L |
| 06 Feb 2026 | NISHANT PITTI | SELL | 83,433 | ₹14.1 | ₹11.8 L |
| 27 Nov 2025 | CHETAN HERAMB PATWARDHAN | SELL | 1.90 L | ₹12.01 | ₹22.8 L |
| 06 Nov 2025 | ALGOQUANT FINTECH LIMITED | SELL | 3.28 L | ₹12.64 | ₹41.4 L |
| 06 Nov 2025 | MANSI SHARE AND STOCK BROKING PRIVATE LIMITED | SELL | 2.85 L | ₹13.01 | ₹37.1 L |
| 06 Nov 2025 | VIKRAM BATRA | BUY | 1.65 L | ₹12.97 | ₹21.4 L |
| 06 Nov 2025 | ALGOQUANT FINTECH LIMITED | BUY | 27,389 | ₹12.57 | ₹3.4 L |
| 13 Oct 2025 | GROWTH SECURITIES PRIVATE LIMITED | SELL | 2.16 L | ₹14.26 | ₹30.8 L |
| 13 Oct 2025 | GROWTH SECURITIES PRIVATE LIMITED | BUY | 2,754 | ₹13.8 | ₹0.4 L |
Bulk deals are trades above 0.5% of listed shares in a day; block deals are single negotiated trades of ₹10 crore or more. A large trade can be disclosed under both rules, and both the buyer and the seller are named, so rows often pair up — that is one transfer, not two.