NSE · IN
AARTIPHARM
Charting by TradingView
history source: yahoo-finance-unofficial · SMA 20 (blue) · EMA 20 (orange) · volume below, coloured by the day's direction
Key figures
74% of the way up its 52-week range
Valuation
- Market cap
- ₹7,463 cr
- P/E (TTM)
- 35.17
- P/S (TTM)
- 3.79
- PEG
- 0.65
- P/B
- 3.51
- EPS (TTM)
- ₹23.40
Profitability
- Gross margin
- 54.2%
- Operating margin
- 15.8%
- Net margin
- 10.8%
- ROE
- 10.0%
Growth & health
- Revenue growth (YoY)
- 38.7%
- EPS growth (YoY)
- 53.8%
- Debt / equity
- 0.32
- Interest coverage
- 6.0
- Dividend yield
- 0.49%
Quarterly financials
Consolidated · from company filings to NSE| Quarter | Revenue | YoY | Net profit | YoY | Net margin |
|---|---|---|---|---|---|
| Q1 FY272026-06-30 | ₹536 cr | +38.7% | ₹76.1 cr | +53.8% | 14.2% |
| Q4 FY262026-03-31 | ₹583 cr | — | ₹61.1 cr | — | 10.5% |
| Q3 FY262025-12-31 | ₹432 cr | — | ₹48 cr | — | 11.1% |
| Q2 FY262025-09-30 | ₹418 cr | — | ₹27.9 cr | — | 6.7% |
| Q1 FY262025-06-30 | ₹386 cr | — | ₹49.5 cr | — | 12.8% |
Growth compares each quarter with the same quarter a year earlier, which is the like-for-like comparison for seasonal businesses. Growth is not shown where the year-ago figure was a loss, since the percentage would be misleading.
Cash flow & segments
FY26 · consolidated · annual filingInstitutional ownership
quarter ended 2026-06-30 · ~2 months old| Holder | Stake | Change vs 2026-03-31 |
|---|---|---|
| Promoter | 42.86% | -0.22 pp |
| DII (domestic institutions) | 7.22% | -0.19 pp |
| FII (foreign institutions) | 8.17% | -0.22 pp |
| Public (non-institutional) | 41.74% | — |
| Govt / other | — | — |
Net institutional change: -0.41 pp (FII + DII combined)
Shareholding patterns are disclosed quarterly by NSE, so this shows ownership as of the quarter end — not current or intraday activity. Per-stock daily FII/DII flow is not publicly published.
Ownership & stake news
No stake or shareholding stories in the last 90 days. Common for mid- and small-caps, which are usually only written about at disclosure time.
Bulk & block deals
NSE disclosures · last 12 months · 1 active day| Date | Counterparty | Side | Quantity | Price | Value |
|---|---|---|---|---|---|
| 19 Sept 2025 | SAFECHEM ENTERPRISES PRIVATE LIMITED | SELL | 6.00 L | ₹929.19 | ₹55.8 cr |
| 19 Sept 2025 | VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND | BUY | 5.61 L | ₹930.34 | ₹52.2 cr |
| 19 Sept 2025 | VANGUARD EMERGING MARKETS STOCK INDEX FUND A SERIES OF VIEIF | BUY | 5.22 L | ₹930.34 | ₹48.5 cr |
| 19 Sept 2025 | NORGES BANK ON ACCOUNT OF THE GOVERNMENT PENSION FUND GLOBAL | BUY | 4.85 L | ₹930.32 | ₹45.1 cr |
| 19 Sept 2025 | BNP PARIBAS FINANCIAL MARKETS | SELL | 4.59 L | ₹929 | ₹42.7 cr |
Bulk deals are trades above 0.5% of listed shares in a day; block deals are single negotiated trades of ₹10 crore or more. A large trade can be disclosed under both rules, and both the buyer and the seller are named, so rows often pair up — that is one transfer, not two.