NSE · IN
ACEINTEG
Charting by TradingView
history source: yahoo-finance-unofficial · SMA 20 (blue) · EMA 20 (orange) · volume below, coloured by the day's direction
Key figures
23% of the way up its 52-week range
Corporate calendar
NSE announcements- ResultsFinancial Results/Other business mattersboard meets to approve results13 Aug 20263d ago
Quarterly financials
Standalone · from company filings to NSE| Quarter | Revenue | YoY | Net profit | YoY | Net margin |
|---|---|---|---|---|---|
| Q1 FY272026-06-30 | ₹0.1 cr | -70.5% | −₹0.2 cr | — | -153.8% |
| Q4 FY262026-03-31 | ₹0.1 cr | -93.8% | −₹0.3 cr | — | -377.8% |
| Q3 FY262025-12-31 | ₹0.1 cr | — | −₹0.3 cr | — | -245.5% |
| Q2 FY262025-09-30 | ₹0.2 cr | — | −₹0 cr | — | -23.5% |
| Q1 FY262025-06-30 | ₹0.4 cr | — | −₹0.3 cr | — | -68.2% |
| Q4 FY252025-03-31 | ₹1.4 cr | — | −₹1.4 cr | — | -95.8% |
Growth compares each quarter with the same quarter a year earlier, which is the like-for-like comparison for seasonal businesses. Growth is not shown where the year-ago figure was a loss, since the percentage would be misleading.
Cash flow & segments
FY26 · standalone · annual filingBusiness segments
- Property and related services₹0.1 cr(100%)PBIT ₹0 cr · 11.1% margin
- Examination and related IT services₹0 cr(0%)PBIT ₹0 cr
- Printing and paper sales₹0 cr(0%)PBIT ₹0 cr
- Speciality chemicals₹0 cr(0%)PBIT ₹0 cr
Institutional ownership
quarter ended 2026-06-30 · ~2 months old| Holder | Stake | Change vs 2026-03-31 |
|---|---|---|
| Promoter | 73.53% | 0.00 pp |
| DII (domestic institutions) | — | — |
| FII (foreign institutions) | — | — |
| Public (non-institutional) | 26.47% | — |
| Govt / other | — | — |
Shareholding patterns are disclosed quarterly by NSE, so this shows ownership as of the quarter end — not current or intraday activity. Per-stock daily FII/DII flow is not publicly published.
Ownership & stake news
No stake or shareholding stories in the last 90 days. Common for mid- and small-caps, which are usually only written about at disclosure time.
Bulk & block deals
NSE disclosures · last 12 months · 2 active days| Date | Counterparty | Side | Quantity | Price | Value |
|---|---|---|---|---|---|
| 23 Apr 2026 | DIVINE COMEX ENTERPRISES PRIVETE LIMITED | BUY | 79,500 | ₹20.61 | ₹16.4 L |
| 23 Apr 2026 | SAMYAK CORPORATION LIMITED | SELL | 79,500 | ₹20.61 | ₹16.4 L |
| 21 Apr 2026 | AMIT KUMAR JAIN | BUY | 1.77 L | ₹21.78 | ₹38.5 L |
| 21 Apr 2026 | AMIT KUMAR JAIN | SELL | 1.27 L | ₹21.89 | ₹27.8 L |
| 21 Apr 2026 | SUMAN CHEPURI | SELL | 60,000 | ₹21.9 | ₹13.1 L |
Bulk deals are trades above 0.5% of listed shares in a day; block deals are single negotiated trades of ₹10 crore or more. A large trade can be disclosed under both rules, and both the buyer and the seller are named, so rows often pair up — that is one transfer, not two.