NSE · IN
AGIIL
Charting by TradingView
history source: yahoo-finance-unofficial · SMA 20 (blue) · EMA 20 (orange) · volume below, coloured by the day's direction
Key figures
40% of the way up its 52-week range
Valuation
- Market cap
- ₹3,731 cr
- P/E (TTM)
- 39.33
- P/S (TTM)
- 10.58
- PEG
- 0.57
- P/B
- 8.03
- EPS (TTM)
- ₹7.59
Profitability
- Gross margin
- 52.1%
- Operating margin
- 28.7%
- Net margin
- 26.9%
- ROE
- 20.4%
Growth & health
- Revenue growth (YoY)
- 5.8%
- EPS growth (YoY)
- 69.6%
- Debt / equity
- 0.40
- Interest coverage
- 7.4
Corporate calendar
NSE announcements- ResultsBoard Meeting Intimationboard meets to approve results13 Aug 20263d ago
Quarterly financials
Consolidated · from company filings to NSE| Quarter | Revenue | YoY | Net profit | YoY | Net margin |
|---|---|---|---|---|---|
| Q1 FY272026-06-30 | ₹96.4 cr | +5.3% | ₹27.5 cr | +37.6% | 28.6% |
| Q4 FY262026-03-31 | ₹88.1 cr | +5.8% | ₹26.7 cr | +69.6% | 30.3% |
| Q3 FY262025-12-31 | ₹87.5 cr | — | ₹26.1 cr | — | 29.8% |
| Q2 FY262025-09-30 | ₹85.3 cr | — | ₹22 cr | — | 25.8% |
| Q1 FY262025-06-30 | ₹91.6 cr | — | ₹20 cr | — | 21.8% |
| Q4 FY252025-03-31 | ₹83.3 cr | — | ₹15.7 cr | — | 18.9% |
Growth compares each quarter with the same quarter a year earlier, which is the like-for-like comparison for seasonal businesses. Growth is not shown where the year-ago figure was a loss, since the percentage would be misleading.
Cash flow & segments
FY26 · consolidated · annual filingInstitutional ownership
quarter ended 2026-06-30 · ~2 months old| Holder | Stake | Change vs 2026-03-31 |
|---|---|---|
| Promoter | 71.29% | 0.00 pp |
| DII (domestic institutions) | 0.01% | 0.00 pp |
| FII (foreign institutions) | 4.68% | +0.70 pp |
| Public (non-institutional) | 24.02% | — |
| Govt / other | — | — |
Net institutional change: +0.70 pp (FII + DII combined)
Shareholding patterns are disclosed quarterly by NSE, so this shows ownership as of the quarter end — not current or intraday activity. Per-stock daily FII/DII flow is not publicly published.
Ownership & stake news
No stake or shareholding stories in the last 90 days. Common for mid- and small-caps, which are usually only written about at disclosure time.
Bulk & block deals
NSE disclosures · last 12 months · 75 active days| Date | Counterparty | Side | Quantity | Price | Value |
|---|---|---|---|---|---|
| 03 Aug 2026 | ARIHANT CAPITAL MARKETS LIMITED | BUY | 6.51 L | ₹319.06 | ₹20.8 cr |
| 03 Aug 2026 | ARIHANT CAPITAL MARKETS LIMITED | SELL | 6.48 L | ₹320.11 | ₹20.7 cr |
| 31 Jul 2026 | ARIHANT CAPITAL MARKETS LIMITED | BUY | 19.10 L | ₹310.22 | ₹59.2 cr |
| 31 Jul 2026 | ARIHANT CAPITAL MARKETS LIMITED | SELL | 18.95 L | ₹311.4 | ₹59.0 cr |
| 31 Jul 2026 | DEALMONEY COMMODITIES PRIVATE LIMITED | BUY | 7.00 L | ₹310.71 | ₹21.7 cr |
| 31 Jul 2026 | DEALMONEY COMMODITIES PRIVATE LIMITED | SELL | 7.00 L | ₹310.03 | ₹21.7 cr |
| 23 Jul 2026 | ARIHANT CAPITAL MARKETS LIMITED | SELL | 15.13 L | ₹320.46 | ₹48.5 cr |
| 23 Jul 2026 | ARIHANT CAPITAL MARKETS LIMITED | BUY | 14.89 L | ₹320.46 | ₹47.7 cr |
| 23 Jul 2026 | THAKKAR NILESHKUMAR FARSHURAM HUF | BUY | 9.51 L | ₹320.33 | ₹30.5 cr |
| 23 Jul 2026 | THAKKAR NILESHKUMAR FARSHURAM HUF | SELL | 725 | ₹320.5 | ₹2.3 L |
| 21 Jul 2026 | ARIHANT CAPITAL MARKETS LIMITED | BUY | 6.30 L | ₹332.39 | ₹21.0 cr |
| 21 Jul 2026 | ARIHANT CAPITAL MARKETS LIMITED | SELL | 5.15 L | ₹333.11 | ₹17.1 cr |
Bulk deals are trades above 0.5% of listed shares in a day; block deals are single negotiated trades of ₹10 crore or more. A large trade can be disclosed under both rules, and both the buyer and the seller are named, so rows often pair up — that is one transfer, not two.