NSE · IN
ADVANCE
Charting by TradingView
history source: yahoo-finance-unofficial · SMA 20 (blue) · EMA 20 (orange) · volume below, coloured by the day's direction
Key figures
50% of the way up its 52-week range
Valuation
- Market cap
- ₹779 cr
- P/E (TTM)
- 15.94
- P/S (TTM)
- 0.97
- PEG
- 0.10
- P/B
- 2.51
- EPS (TTM)
- ₹7.60
Profitability
- Gross margin
- 22.2%
- Operating margin
- 8.8%
- Net margin
- 6.1%
- ROE
- 15.8%
Growth & health
- Revenue growth (YoY)
- 96.0%
- EPS growth (YoY)
- 152.2%
- Debt / equity
- 0.31
- Interest coverage
- 9.1
Quarterly financials
Standalone · from company filings to NSE| Quarter | Revenue | YoY | Net profit | YoY | Net margin |
|---|---|---|---|---|---|
| Q1 FY272026-06-30 | ₹330 cr | +96.0% | ₹22.5 cr | +152.2% | 6.8% |
| Q4 FY262026-03-31 | ₹124 cr | — | ₹7.5 cr | — | 6.0% |
| Q3 FY262025-12-31 | ₹133 cr | — | ₹3 cr | — | 2.3% |
| Q2 FY262025-09-30 | ₹213 cr | — | ₹15.9 cr | — | 7.5% |
| Q1 FY262025-06-30 | ₹169 cr | — | ₹8.9 cr | — | 5.3% |
Growth compares each quarter with the same quarter a year earlier, which is the like-for-like comparison for seasonal businesses. Growth is not shown where the year-ago figure was a loss, since the percentage would be misleading.
Cash flow & segments
FY26 · standalone · annual filingInstitutional ownership
quarter ended 2026-06-30 · ~2 months old| Holder | Stake | Change vs 2026-03-31 |
|---|---|---|
| Promoter | 69.89% | 0.00 pp |
| DII (domestic institutions) | 2.08% | +0.16 pp |
| FII (foreign institutions) | 3.82% | +1.24 pp |
| Public (non-institutional) | 24.21% | — |
| Govt / other | — | — |
Net institutional change: +1.40 pp (FII + DII combined)
Shareholding patterns are disclosed quarterly by NSE, so this shows ownership as of the quarter end — not current or intraday activity. Per-stock daily FII/DII flow is not publicly published.
Ownership & stake news
No stake or shareholding stories in the last 90 days. Common for mid- and small-caps, which are usually only written about at disclosure time.
Bulk & block deals
NSE disclosures · last 12 months · 11 active days| Date | Counterparty | Side | Quantity | Price | Value |
|---|---|---|---|---|---|
| 23 Apr 2026 | SHARE INDIA SECURITIES LIMITED | SELL | 5.19 L | ₹113.69 | ₹5.9 cr |
| 23 Apr 2026 | SHARE INDIA SECURITIES LIMITED | BUY | 5.18 L | ₹112.44 | ₹5.8 cr |
| 23 Apr 2026 | ACME CAPITAL MARKET LIMITED | BUY | 4.88 L | ₹113.83 | ₹5.6 cr |
| 23 Apr 2026 | ACME CAPITAL MARKET LIMITED | SELL | 4.88 L | ₹112.94 | ₹5.5 cr |
| 23 Apr 2026 | NIVESH CONSULTANCY PRIVATE LIMITED | SELL | 4.10 L | ₹112.57 | ₹4.6 cr |
| 23 Apr 2026 | NIVESH CONSULTANCY PRIVATE LIMITED | BUY | 3.85 L | ₹113.17 | ₹4.4 cr |
| 27 Mar 2026 | XL ENERGY LIMITED | BUY | 7.45 L | ₹93.69 | ₹7.0 cr |
| 27 Mar 2026 | PRH RESOURCES PRIVATE LIMITED | SELL | 4.43 L | ₹93.75 | ₹4.1 cr |
| 12 Feb 2026 | MANSUKH SECURITIES & FINANCE LIMITED | BUY | 5.49 L | ₹139.09 | ₹7.6 cr |
| 12 Feb 2026 | MANSUKH SECURITIES & FINANCE LIMITED | SELL | 5.49 L | ₹139.03 | ₹7.6 cr |
| 12 Feb 2026 | PRH RESOURCES PRIVATE LIMITED | BUY | 4.00 L | ₹139 | ₹5.6 cr |
| 12 Feb 2026 | NIVESH CONSULTANCY PRIVATE LIMITED | SELL | 3.36 L | ₹138.9 | ₹4.7 cr |
Bulk deals are trades above 0.5% of listed shares in a day; block deals are single negotiated trades of ₹10 crore or more. A large trade can be disclosed under both rules, and both the buyer and the seller are named, so rows often pair up — that is one transfer, not two.