NSE · IN
ABCAPITAL
Charting by TradingView
history source: yahoo-finance-unofficial · SMA 20 (blue) · EMA 20 (orange) · volume below, coloured by the day's direction
Key figures
82% of the way up its 52-week range
Valuation
- Market cap
- ₹1.11 L cr
- P/E (TTM)
- 27.16
- P/S (TTM)
- 2.31
- PEG
- 0.67
- P/B
- 3.24
- EPS (TTM)
- ₹15.01
Profitability
- Net margin
- 8.5%
- ROE
- 11.9%
Growth & health
- Revenue growth (YoY)
- 28.2%
- EPS growth (YoY)
- 40.7%
Quarterly financials
Consolidated · from company filings to NSE| Quarter | Revenue | YoY | Net profit | YoY | Net margin |
|---|---|---|---|---|---|
| Q1 FY272026-06-30 | ₹12,180 cr | +28.2% | ₹1,224 cr | +43.9% | 10.0% |
| Q4 FY262026-03-31 | ₹13,459 cr | +10.2% | ₹1,165 cr | +31.5% | 8.7% |
| Q3 FY262025-12-31 | ₹11,952 cr | — | ₹966 cr | — | 8.1% |
| Q2 FY262025-09-30 | ₹10,595 cr | — | ₹882 cr | — | 8.3% |
| Q1 FY262025-06-30 | ₹9,503 cr | — | ₹851 cr | — | 9.0% |
| Q4 FY252025-03-31 | ₹12,214 cr | — | ₹886 cr | — | 7.3% |
Growth compares each quarter with the same quarter a year earlier, which is the like-for-like comparison for seasonal businesses. Growth is not shown where the year-ago figure was a loss, since the percentage would be misleading.
Cash flow & segments
FY26 · consolidated · annual filingBusiness segments
- Life Insurance₹7,690 cr(48%)PBIT ₹104 cr · 1.3% margin
- Lending (Excluding Housing Finance)₹4,571 cr(29%)PBIT ₹1,106 cr · 24.2% margin
- Health Insurance₹2,032 cr(13%)PBIT ₹215 cr · 10.6% margin
- Housing Finance₹1,122 cr(7%)PBIT ₹255 cr · 22.7% margin
- Asset Management₹424 cr(3%)PBIT ₹219 cr · 51.7% margin
- Stock and Securities Broking₹130 cr(1%)PBIT ₹25.7 cr · 19.8% margin
- Other Financial Services₹54.5 cr(0%)PBIT −₹113 cr · -207.1% margin
- Inter Segment Elimination₹0 cr(0%)PBIT ₹0 cr
Institutional ownership
quarter ended 2026-06-30 · ~2 months old| Holder | Stake | Change vs 2026-06-23 |
|---|---|---|
| Promoter | 68.81% | 0.00 pp |
| DII (domestic institutions) | 13.48% | -0.21 pp |
| FII (foreign institutions) | 8.60% | +0.18 pp |
| Public (non-institutional) | 9.12% | — |
| Govt / other | — | — |
Net institutional change: -0.03 pp (FII + DII combined)
Shareholding patterns are disclosed quarterly by NSE, so this shows ownership as of the quarter end — not current or intraday activity. Per-stock daily FII/DII flow is not publicly published.
Ownership & stake news
- Aditya Birla Capital to raise Rs 4,000 Crore from promoters, IFCbfsi.economictimes.indiatimes.com · 88d ago
- Aditya Birla Capital raises ₹4,000 crore for next phase of growth. Here's the planBusiness Today · 88d ago
- Promoters & MF including Blackrock to invest in AB Capital’s equity raiseMoneycontrol.com · 90d ago
Bulk & block deals
NSE disclosures · last 12 months · 2 active days| Date | Counterparty | Side | Quantity | Price | Value |
|---|---|---|---|---|---|
| 27 Feb 2026 | BNP PARIBAS FINANCIAL MARKETS | SELL | 3.06 cr | ₹344.5 | ₹1.05k cr |
| 27 Feb 2026 | BNP PARIBAS FINANCIAL MARKETS | BUY | 976 | ₹345.27 | ₹3.4 L |
| 28 Oct 2025 | JOMEI INVESTMENTS LIMITEDblock | SELL | 2.66 cr | ₹308 | ₹819.3 cr |
| 28 Oct 2025 | NORGES BANK ON ACCOUNT OF THE GOVERNMENT PENSION FUND GLOBALblock | BUY | 32.58 L | ₹308 | ₹100.4 cr |
| 28 Oct 2025 | PLUTUS WEALTH MANAGEMENT LLPblock | BUY | 32.58 L | ₹308 | ₹100.3 cr |
| 28 Oct 2025 | PLUTUS WEALTH MANAGEMENT LLPblock | BUY | 32.36 L | ₹308 | ₹99.7 cr |
| 28 Oct 2025 | HDFC LIFE INSURANCE COMPANY LIMITEDblock | BUY | 25.00 L | ₹308 | ₹77.0 cr |
| 28 Oct 2025 | ITI MUTUAL FUNDblock | BUY | 22.73 L | ₹308 | ₹70.0 cr |
| 28 Oct 2025 | MORGAN STANLEY ASIA SINGAPORE PTEblock | BUY | 22.56 L | ₹308 | ₹69.5 cr |
| 28 Oct 2025 | MORGAN STANLEY ASIA SINGAPORE PTEblock | BUY | 17.16 L | ₹308 | ₹52.8 cr |
| 28 Oct 2025 | VIRIDIAN ASIA OPPORTUNITIES MASTER FUNDblock | BUY | 16.52 L | ₹308 | ₹50.9 cr |
| 28 Oct 2025 | SBI MUTUAL FUNDblock | BUY | 16.23 L | ₹308 | ₹50.0 cr |
Bulk deals are trades above 0.5% of listed shares in a day; block deals are single negotiated trades of ₹10 crore or more. A large trade can be disclosed under both rules, and both the buyer and the seller are named, so rows often pair up — that is one transfer, not two.