NSE · IN
ACSTECH
₹49.98▲ +1.46 (+3.01%)source: yahoo-finance-unofficial · updated 2d ago · 03:29 PM IST
Charting by TradingView
history source: yahoo-finance-unofficial · SMA 20 (blue) · EMA 20 (orange) · volume below, coloured by the day's direction
Key figures
52-week range₹31.71 – ₹47.07
100% of the way up its 52-week range
Bulk & block deals
NSE disclosures · last 12 months · 3 active days| Date | Counterparty | Side | Quantity | Price | Value |
|---|---|---|---|---|---|
| 29 Jun 2026 | MANSI SHARE AND STOCK BROKING PRIVATE LIMITED | BUY | 5.50 L | ₹44.03 | ₹2.4 cr |
| 29 Jun 2026 | NEXTA ENTERPRISES LLP | SELL | 5.00 L | ₹47.07 | ₹2.4 cr |
| 29 Jun 2026 | MANSI SHARE AND STOCK BROKING PRIVATE LIMITED | SELL | 3.67 L | ₹46.89 | ₹1.7 cr |
| 22 Jun 2026 | NEXTA ENTERPRISES LLP | SELL | 7.75 L | ₹39.98 | ₹3.1 cr |
| 27 May 2026 | MANSI SHARE AND STOCK BROKING PRIVATE LIMITED | SELL | 4.13 L | ₹34.72 | ₹1.4 cr |
Bulk deals are trades above 0.5% of listed shares in a day; block deals are single negotiated trades of ₹10 crore or more. A large trade can be disclosed under both rules, and both the buyer and the seller are named, so rows often pair up — that is one transfer, not two.