NSE · IN
360ONE
Charting by TradingView
history source: yahoo-finance-unofficial · SMA 20 (blue) · EMA 20 (orange) · volume below, coloured by the day's direction
Key figures
83% of the way up its 52-week range
Valuation
- Market cap
- ₹47,812 cr
- P/E (TTM)
- 37.88
- P/S (TTM)
- 10.31
- PEG
- 2.35
- P/B
- 4.86
- EPS (TTM)
- ₹31.03
Profitability
- Net margin
- 27.2%
- ROE
- 12.8%
Growth & health
- Revenue growth (YoY)
- 34.5%
- EPS growth (YoY)
- 16.1%
- Dividend yield
- 1.02%
Quarterly financials
Consolidated · from company filings to NSE| Quarter | Revenue | YoY | Net profit | YoY | Net margin |
|---|---|---|---|---|---|
| Q1 FY272026-06-30 | ₹1,226 cr | +34.5% | ₹331 cr | +16.1% | 27.0% |
| Q4 FY262026-03-31 | ₹1,115 cr | +1577.1% | ₹289 cr | +310.1% | 25.9% |
| Q3 FY262025-12-31 | ₹1,181 cr | — | ₹327 cr | — | 27.7% |
| Q2 FY262025-09-30 | ₹1,115 cr | — | ₹315 cr | — | 28.3% |
| Q1 FY262025-06-30 | ₹911 cr | — | ₹285 cr | — | 31.2% |
| Q4 FY252025-03-31 | ₹66.5 cr | — | ₹70.4 cr | — | 105.9% |
Growth compares each quarter with the same quarter a year earlier, which is the like-for-like comparison for seasonal businesses. Growth is not shown where the year-ago figure was a loss, since the percentage would be misleading.
Cash flow & segments
FY26 · consolidated · annual filingBusiness segments
- Wealth Management₹891 cr(76%)PBIT ₹204 cr · 22.9% margin
- Asset Management₹278 cr(24%)PBIT ₹158 cr · 56.9% margin
- Unallocated₹0.7 cr(0%)PBIT ₹0.7 cr · 100.0% margin
Institutional ownership
quarter ended 2026-06-30 · ~2 months old| Holder | Stake | Change vs 2026-03-31 |
|---|---|---|
| Promoter | 6.20% | -0.04 pp |
| DII (domestic institutions) | 18.71% | +5.96 pp |
| FII (foreign institutions) | 58.55% | -4.78 pp |
| Public (non-institutional) | 16.54% | — |
| Govt / other | — | — |
Net institutional change: +1.18 pp (FII + DII combined)
Shareholding patterns are disclosed quarterly by NSE, so this shows ownership as of the quarter end — not current or intraday activity. Per-stock daily FII/DII flow is not publicly published.
Ownership & stake news
- 360 ONE Mutual Fund Review: Schemes, Ratings & Investment GuideValue Research · 41d ago
Bulk & block deals
NSE disclosures · last 12 months · 1 active day| Date | Counterparty | Side | Quantity | Price | Value |
|---|---|---|---|---|---|
| 27 Oct 2025 | WF ASIAN SMALLER COMPANIES FUND LIMITEDblock | BUY | 53.30 L | ₹1,179.7 | ₹628.8 cr |
| 27 Oct 2025 | WF ASIAN RECONNAISSANCE FUND LIMITEDblock | SELL | 43.86 L | ₹1,179.7 | ₹517.4 cr |
| 27 Oct 2025 | WF ASIAN SMALLER COMPANIES FUND LIMITEDblock | SELL | 9.44 L | ₹1,179.7 | ₹111.4 cr |
Bulk deals are trades above 0.5% of listed shares in a day; block deals are single negotiated trades of ₹10 crore or more. A large trade can be disclosed under both rules, and both the buyer and the seller are named, so rows often pair up — that is one transfer, not two.