NSE · IN
AJANTPHARM
Charting by TradingView
history source: yahoo-finance-unofficial · SMA 20 (blue) · EMA 20 (orange) · volume below, coloured by the day's direction
Key figures
100% of the way up its 52-week range
Valuation
- Market cap
- ₹43,950 cr
- P/E (TTM)
- 38.87
- P/S (TTM)
- 7.61
- PEG
- 1.33
- P/B
- 9.71
- EPS (TTM)
- ₹90.20
Profitability
- Gross margin
- 78.6%
- Operating margin
- 22.4%
- Net margin
- 19.6%
- ROE
- 25.0%
Growth & health
- Revenue growth (YoY)
- 24.8%
- EPS growth (YoY)
- 29.2%
- Debt / equity
- 0.05
- Interest coverage
- 107.4
- Dividend yield
- 1.71%
Quarterly financials
Consolidated · from company filings to NSE| Quarter | Revenue | YoY | Net profit | YoY | Net margin |
|---|---|---|---|---|---|
| Q1 FY272026-06-30 | ₹1,626 cr | +24.8% | ₹334 cr | +30.9% | 20.6% |
| Q4 FY262026-03-31 | ₹1,422 cr | +21.5% | ₹267 cr | +18.4% | 18.8% |
| Q3 FY262025-12-31 | ₹1,375 cr | — | ₹274 cr | — | 19.9% |
| Q2 FY262025-09-30 | ₹1,354 cr | — | ₹260 cr | — | 19.2% |
| Q1 FY262025-06-30 | ₹1,303 cr | — | ₹255 cr | — | 19.6% |
| Q4 FY252025-03-31 | ₹1,170 cr | — | ₹225 cr | — | 19.2% |
Growth compares each quarter with the same quarter a year earlier, which is the like-for-like comparison for seasonal businesses. Growth is not shown where the year-ago figure was a loss, since the percentage would be misleading.
Cash flow & segments
FY26 · consolidated · annual filingInstitutional ownership
quarter ended 2026-06-30 · ~2 months old| Holder | Stake | Change vs 2026-03-31 |
|---|---|---|
| Promoter | 63.48% | -2.77 pp |
| DII (domestic institutions) | 21.80% | +3.43 pp |
| FII (foreign institutions) | 7.68% | -0.58 pp |
| Public (non-institutional) | 7.03% | — |
| Govt / other | — | — |
Net institutional change: +2.85 pp (FII + DII combined)
Shareholding patterns are disclosed quarterly by NSE, so this shows ownership as of the quarter end — not current or intraday activity. Per-stock daily FII/DII flow is not publicly published.
Ownership & stake news
- Ajanta Pharma: Promoter Ravi Agrawal Releases Pledge on 54,796 SharesInvestyWise · 2d ago
- Ajanta Pharma Promoter Ravi Agrawal Releases Pledge on 1.6 Lakh Equity SharesInvestyWise · 46d ago
Bulk & block deals
NSE disclosures · last 12 months · 1 active day| Date | Counterparty | Side | Quantity | Price | Value |
|---|---|---|---|---|---|
| 09 Jun 2026 | RAVI AGRAWAL TRUSTblock | SELL | 34.50 L | ₹2,968 | ₹1.02k cr |
| 09 Jun 2026 | KOTAK MAHINDRA MUTUAL FUNDblock | BUY | 21.02 L | ₹2,968 | ₹624.0 cr |
| 09 Jun 2026 | ADITYA BIRLA SUN LIFE MUTUAL FUNDblock | BUY | 13.48 L | ₹2,968 | ₹400.0 cr |
Bulk deals are trades above 0.5% of listed shares in a day; block deals are single negotiated trades of ₹10 crore or more. A large trade can be disclosed under both rules, and both the buyer and the seller are named, so rows often pair up — that is one transfer, not two.