NSE · IN
AKSHAR
Charting by TradingView
history source: yahoo-finance-unofficial · SMA 20 (blue) · EMA 20 (orange) · volume below, coloured by the day's direction
Key figures
12% of the way up its 52-week range
Profitability
- Gross margin
- 14.8%
- Operating margin
- -7.3%
- Net margin
- -4.6%
- ROE
- -6.9%
Growth & health
- Revenue growth (YoY)
- 14.3%
- Debt / equity
- 0.06
- Interest coverage
- -13.5
Quarterly financials
Standalone · from company filings to NSE| Quarter | Revenue | YoY | Net profit | YoY | Net margin |
|---|---|---|---|---|---|
| Q1 FY272026-06-30 | ₹29.9 cr | +14.3% | ₹0.6 cr | — | 2.0% |
| Q4 FY262026-03-31 | ₹34.4 cr | +12.5% | −₹0.4 cr | — | -1.1% |
| Q3 FY262025-12-31 | ₹34.4 cr | — | −₹3.8 cr | — | -11.0% |
| Q2 FY262025-09-30 | ₹22.3 cr | — | −₹2 cr | — | -8.8% |
| Q1 FY262025-06-30 | ₹26.2 cr | — | −₹1.2 cr | — | -4.7% |
| Q4 FY252025-03-31 | ₹30.6 cr | — | −₹1.1 cr | — | -3.7% |
Growth compares each quarter with the same quarter a year earlier, which is the like-for-like comparison for seasonal businesses. Growth is not shown where the year-ago figure was a loss, since the percentage would be misleading.
Cash flow & segments
FY26 · standalone · annual filingInstitutional ownership
quarter ended 2026-06-30 · ~2 months old| Holder | Stake | Change vs 2026-03-31 |
|---|---|---|
| Promoter | 0.27% | 0.00 pp |
| DII (domestic institutions) | — | — |
| FII (foreign institutions) | — | — |
| Public (non-institutional) | 99.73% | — |
| Govt / other | — | — |
Shareholding patterns are disclosed quarterly by NSE, so this shows ownership as of the quarter end — not current or intraday activity. Per-stock daily FII/DII flow is not publicly published.
Ownership & stake news
No stake or shareholding stories in the last 90 days. Common for mid- and small-caps, which are usually only written about at disclosure time.
Bulk & block deals
NSE disclosures · last 12 months · 1 active day| Date | Counterparty | Side | Quantity | Price | Value |
|---|---|---|---|---|---|
| 05 Sept 2025 | MOHAN SENTHIL SUNDARAM | SELL | 84.00 L | ₹0.5 | ₹42.0 L |
| 05 Sept 2025 | RAKESH KUMAR UPPAL AND SONS HUF | SELL | 41.74 L | ₹0.51 | ₹21.3 L |
| 05 Sept 2025 | RAKESH KUMAR UPPAL AND SONS HUF | BUY | 27.85 L | ₹0.5 | ₹13.9 L |
Bulk deals are trades above 0.5% of listed shares in a day; block deals are single negotiated trades of ₹10 crore or more. A large trade can be disclosed under both rules, and both the buyer and the seller are named, so rows often pair up — that is one transfer, not two.