NSE · IN
ADSL
Charting by TradingView
history source: yahoo-finance-unofficial · SMA 20 (blue) · EMA 20 (orange) · volume below, coloured by the day's direction
Key figures
22% of the way up its 52-week range
Valuation
- Market cap
- ₹652 cr
- P/E (TTM)
- 18.67
- P/S (TTM)
- 0.65
- P/B
- 1.06
- EPS (TTM)
- ₹6.18
Profitability
- Gross margin
- 38.9%
- Operating margin
- 3.9%
- Net margin
- 3.5%
- ROE
- 5.7%
Growth & health
- Revenue growth (YoY)
- 18.9%
- EPS growth (YoY)
- -13.3%
- Debt / equity
- 0.19
- Interest coverage
- 4.6
- Dividend yield
- 1.30%
Quarterly financials
Consolidated · from company filings to NSE| Quarter | Revenue | YoY | Net profit | YoY | Net margin |
|---|---|---|---|---|---|
| Q1 FY272026-06-30 | ₹260 cr | +18.9% | ₹12.4 cr | -14.2% | 4.8% |
| Q4 FY262026-03-31 | ₹268 cr | +167.9% | −₹3.4 cr | — | -1.3% |
| Q3 FY262025-12-31 | ₹247 cr | — | ₹13.9 cr | — | 5.6% |
| Q2 FY262025-09-30 | ₹234 cr | — | ₹15.4 cr | — | 6.6% |
| Q1 FY262025-06-30 | ₹219 cr | — | ₹14.4 cr | — | 6.6% |
| Q4 FY252025-03-31 | ₹99.9 cr | — | −₹4.3 cr | — | -4.3% |
Growth compares each quarter with the same quarter a year earlier, which is the like-for-like comparison for seasonal businesses. Growth is not shown where the year-ago figure was a loss, since the percentage would be misleading.
Cash flow & segments
FY26 · consolidated · annual filingBusiness segments
- Services₹209 cr(76%)PBIT ₹69 cr · 33.0% margin
- Solutions₹58.7 cr(21%)PBIT ₹8.8 cr · 15.0% margin
- Unallocated₹6.1 cr(2%)PBIT ₹0 cr · 0.0% margin
Institutional ownership
quarter ended 2026-06-30 · ~2 months old| Holder | Stake | Change vs 2026-03-31 |
|---|---|---|
| Promoter | 51.02% | -0.05 pp |
| DII (domestic institutions) | — | — |
| FII (foreign institutions) | 0.11% | -0.31 pp |
| Public (non-institutional) | 48.87% | — |
| Govt / other | — | — |
Net institutional change: -0.31 pp (FII + DII combined)
Shareholding patterns are disclosed quarterly by NSE, so this shows ownership as of the quarter end — not current or intraday activity. Per-stock daily FII/DII flow is not publicly published.
Ownership & stake news
No stake or shareholding stories in the last 90 days. Common for mid- and small-caps, which are usually only written about at disclosure time.
Bulk & block deals
NSE disclosures · last 12 months · 4 active days| Date | Counterparty | Side | Quantity | Price | Value |
|---|---|---|---|---|---|
| 24 Jun 2026 | SILVERLEAF CAPITAL SERVICES PRIVATE LIMITED | SELL | 4.25 L | ₹130.91 | ₹5.6 cr |
| 24 Jun 2026 | SILVERLEAF CAPITAL SERVICES PRIVATE LIMITED | BUY | 4.25 L | ₹130.77 | ₹5.6 cr |
| 05 May 2026 | NK SECURITIES RESEARCH PRIVATE LIMITED | SELL | 3.42 L | ₹131.98 | ₹4.5 cr |
| 05 May 2026 | NK SECURITIES RESEARCH PRIVATE LIMITED | BUY | 3.42 L | ₹131.91 | ₹4.5 cr |
| 05 May 2026 | SAURABH NAYYAR | BUY | 2.98 L | ₹127.48 | ₹3.8 cr |
| 05 May 2026 | SAURABH NAYYAR | SELL | 2.98 L | ₹126.59 | ₹3.8 cr |
| 17 Sept 2025 | JUNOMONETA FINSOL PRIVATE LIMITED | SELL | 4.32 L | ₹202.61 | ₹8.8 cr |
| 17 Sept 2025 | JUNOMONETA FINSOL PRIVATE LIMITED | BUY | 4.32 L | ₹202.5 | ₹8.7 cr |
| 17 Sept 2025 | GRAVITON RESEARCH CAPITAL LLP | SELL | 4.04 L | ₹203.04 | ₹8.2 cr |
| 17 Sept 2025 | GRAVITON RESEARCH CAPITAL LLP | BUY | 4.04 L | ₹202.58 | ₹8.2 cr |
| 16 Sept 2025 | NK SECURITIES RESEARCH PRIVATE LIMITED | SELL | 4.69 L | ₹192.67 | ₹9.0 cr |
| 16 Sept 2025 | NK SECURITIES RESEARCH PRIVATE LIMITED | BUY | 4.69 L | ₹192.56 | ₹9.0 cr |
Bulk deals are trades above 0.5% of listed shares in a day; block deals are single negotiated trades of ₹10 crore or more. A large trade can be disclosed under both rules, and both the buyer and the seller are named, so rows often pair up — that is one transfer, not two.