NSE · IN
ALICON
Charting by TradingView
history source: yahoo-finance-unofficial · SMA 20 (blue) · EMA 20 (orange) · volume below, coloured by the day's direction
Key figures
32% of the way up its 52-week range
Valuation
- Market cap
- ₹1,181 cr
- P/E (TTM)
- 34.29
- P/S (TTM)
- 0.67
- P/B
- 1.88
- EPS (TTM)
- ₹21.08
Profitability
- Gross margin
- 46.7%
- Operating margin
- 4.7%
- Net margin
- 1.9%
- ROE
- 5.5%
Growth & health
- Debt / equity
- 0.52
- Interest coverage
- 2.2
- Dividend yield
- 0.69%
Corporate calendar
NSE announcements- ResultsFinancial Results/Dividendboard meets to approve results13 Aug 20263d ago
Quarterly financials
Consolidated · from company filings to NSE| Quarter | Revenue | YoY | Net profit | YoY | Net margin |
|---|---|---|---|---|---|
| Q1 FY272026-06-30 | ₹578 cr | +38.3% | ₹11.4 cr | +22.9% | 2.0% |
| Q4 FY262026-03-31 | ₹495 cr | — | ₹7.9 cr | — | 1.6% |
| Q3 FY262025-12-31 | ₹430 cr | — | ₹3.3 cr | — | 0.8% |
| Q2 FY262025-09-30 | ₹428 cr | — | ₹13.9 cr | — | 3.2% |
| Q1 FY262025-06-30 | ₹418 cr | — | ₹9.3 cr | — | 2.2% |
Growth compares each quarter with the same quarter a year earlier, which is the like-for-like comparison for seasonal businesses. Growth is not shown where the year-ago figure was a loss, since the percentage would be misleading.
Cash flow & segments
FY26 · consolidated · annual filingInstitutional ownership
quarter ended 2026-06-30 · ~2 months old| Holder | Stake | Change vs 2026-03-31 |
|---|---|---|
| Promoter | 53.79% | -0.22 pp |
| DII (domestic institutions) | 10.62% | -0.91 pp |
| FII (foreign institutions) | 0.20% | 0.00 pp |
| Public (non-institutional) | 35.39% | — |
| Govt / other | — | — |
Net institutional change: -0.91 pp (FII + DII combined)
Shareholding patterns are disclosed quarterly by NSE, so this shows ownership as of the quarter end — not current or intraday activity. Per-stock daily FII/DII flow is not publicly published.
Ownership & stake news
Bulk & block deals
NSE disclosures · last 12 months · 1 active day| Date | Counterparty | Side | Quantity | Price | Value |
|---|---|---|---|---|---|
| 27 Oct 2025 | GRT STRATEGIC VENTURES LLP | SELL | 1.48 L | ₹994.64 | ₹14.7 cr |
| 27 Oct 2025 | GRT STRATEGIC VENTURES LLP | BUY | 1.48 L | ₹993.55 | ₹14.7 cr |
| 27 Oct 2025 | NK SECURITIES RESEARCH PRIVATE LIMITED | SELL | 1.32 L | ₹995.46 | ₹13.2 cr |
| 27 Oct 2025 | NK SECURITIES RESEARCH PRIVATE LIMITED | BUY | 1.32 L | ₹994.55 | ₹13.2 cr |
| 27 Oct 2025 | SILVERLEAF CAPITAL SERVICES PRIVATE LIMITED | SELL | 1.11 L | ₹993.18 | ₹11.1 cr |
| 27 Oct 2025 | SILVERLEAF CAPITAL SERVICES PRIVATE LIMITED | BUY | 1.11 L | ₹992.36 | ₹11.1 cr |
Bulk deals are trades above 0.5% of listed shares in a day; block deals are single negotiated trades of ₹10 crore or more. A large trade can be disclosed under both rules, and both the buyer and the seller are named, so rows often pair up — that is one transfer, not two.