NSE · IN
ABCOTS
Charting by TradingView
history source: yahoo-finance-unofficial · SMA 20 (blue) · EMA 20 (orange) · volume below, coloured by the day's direction
Key figures
1% of the way up its 52-week range
Valuation
- Market cap
- ₹447 cr
- P/E (TTM)
- 34.30
- P/S (TTM)
- 1.50
- P/B
- 2.92
- EPS (TTM)
- ₹5.88
Profitability
- Gross margin
- 26.9%
- Operating margin
- 8.6%
- Net margin
- 4.4%
- ROE
- 8.5%
Growth & health
- Revenue growth (YoY)
- -27.8%
- EPS growth (YoY)
- -68.3%
- Debt / equity
- 0.96
- Interest coverage
- 2.7
Corporate calendar
NSE announcements- ResultsBoard Meeting Intimationboard meets to approve results12 Aug 20264d ago
Quarterly financials
Consolidated · from company filings to NSE| Quarter | Revenue | YoY | Net profit | YoY | Net margin |
|---|---|---|---|---|---|
| Q1 FY272026-06-30 | ₹101 cr | +51.4% | ₹5.1 cr | +22.2% | 5.1% |
| Q4 FY262026-03-31 | ₹104 cr | -27.8% | ₹2 cr | -68.4% | 1.9% |
| Q3 FY262025-12-31 | ₹77.2 cr | — | ₹3.3 cr | — | 4.2% |
| Q2 FY262025-09-30 | ₹50.7 cr | — | ₹3.6 cr | — | 7.1% |
| Q1 FY262025-06-30 | ₹66.7 cr | — | ₹4.2 cr | — | 6.3% |
| Q4 FY252025-03-31 | ₹144 cr | — | ₹6.2 cr | — | 4.3% |
Growth compares each quarter with the same quarter a year earlier, which is the like-for-like comparison for seasonal businesses. Growth is not shown where the year-ago figure was a loss, since the percentage would be misleading.
Cash flow & segments
FY26 · consolidated · annual filingInstitutional ownership
quarter ended 2026-06-30 · ~2 months old| Holder | Stake | Change vs 2026-03-31 |
|---|---|---|
| Promoter | 52.50% | 0.00 pp |
| DII (domestic institutions) | — | — |
| FII (foreign institutions) | 0.11% | 0.00 pp |
| Public (non-institutional) | 47.39% | — |
| Govt / other | — | — |
Net institutional change: 0.00 pp (FII + DII combined)
Shareholding patterns are disclosed quarterly by NSE, so this shows ownership as of the quarter end — not current or intraday activity. Per-stock daily FII/DII flow is not publicly published.
Ownership & stake news
No stake or shareholding stories in the last 90 days. Common for mid- and small-caps, which are usually only written about at disclosure time.
Bulk & block deals
NSE disclosures · last 12 months · 2 active days| Date | Counterparty | Side | Quantity | Price | Value |
|---|---|---|---|---|---|
| 22 Jun 2026 | LOTUS HOMETEXTILES LIMITED | SELL | 1.98 L | ₹250.5 | ₹5.0 cr |
| 27 Apr 2026 | VIKRAMKUMAR KARANRAJ SAKARIA HUF | SELL | 2.71 L | ₹254.6 | ₹6.9 cr |
| 27 Apr 2026 | VIKRAMKUMAR KARANRAJ SAKARIA HUF | BUY | 2.55 L | ₹265.56 | ₹6.8 cr |
| 27 Apr 2026 | MANSI SHARE AND STOCK BROKING PRIVATE LIMITED | BUY | 2.04 L | ₹252.94 | ₹5.2 cr |
| 27 Apr 2026 | KAMADGIRI EXPORTS PRIVATE LIMITED | BUY | 1.42 L | ₹262 | ₹3.7 cr |
| 27 Apr 2026 | JOLLY ANKIT SHAH | BUY | 1.28 L | ₹267.58 | ₹3.4 cr |
| 27 Apr 2026 | MANSI SHARE AND STOCK BROKING PRIVATE LIMITED | SELL | 84,082 | ₹257.24 | ₹2.2 cr |
| 27 Apr 2026 | JOLLY ANKIT SHAH | SELL | 59,119 | ₹269.23 | ₹1.6 cr |
Bulk deals are trades above 0.5% of listed shares in a day; block deals are single negotiated trades of ₹10 crore or more. A large trade can be disclosed under both rules, and both the buyer and the seller are named, so rows often pair up — that is one transfer, not two.