NSE · IN
AASTHA
₹74.31▼ -0.22 (-0.30%)source: yahoo-finance-unofficial · updated 2d ago · 03:29 PM IST
Charting by TradingView
history source: yahoo-finance-unofficial · SMA 20 (blue) · EMA 20 (orange) · volume below, coloured by the day's direction
Key figures
52-week range₹74.40 – ₹140.01
0% of the way up its 52-week range
Corporate calendar
NSE announcements- ResultsBoard Meeting Intimationboard meets to approve results14 Aug 20262d ago
Quarterly financials
Standalone · from company filings to NSERevenue trend₹77.5 cr – ₹129 cr
Q4 FY26Q1 FY27
| Quarter | Revenue | YoY | Net profit | YoY | Net margin |
|---|---|---|---|---|---|
| Q1 FY272026-06-30 | ₹77.5 cr | — | ₹3.1 cr | — | 4.0% |
| Q4 FY262026-03-31 | ₹129 cr | — | ₹6.8 cr | — | 5.2% |
Growth compares each quarter with the same quarter a year earlier, which is the like-for-like comparison for seasonal businesses. Growth is not shown where the year-ago figure was a loss, since the percentage would be misleading.
Cash flow & segments
FY26 · standalone · annual filingOperating
₹5.4 cr
cash from the business
Investing
−₹20.8 cr
usually negative
Financing
₹12.9 cr
debt & dividends
Free cash flow
₹5 cr
after ₹0.4 cr capex
Bulk & block deals
NSE disclosures · last 12 months · 11 active days| Date | Counterparty | Side | Quantity | Price | Value |
|---|---|---|---|---|---|
| 05 Aug 2026 | JAGID VANITABEN RAJENDRAPRASAD | SELL | 11.75 L | ₹92.09 | ₹10.8 cr |
| 05 Aug 2026 | JAGID VANITABEN RAJENDRAPRASAD | BUY | 8.47 L | ₹92.09 | ₹7.8 cr |
| 05 Aug 2026 | L7 HITECH PRIVATE LIMITED | SELL | 6.93 L | ₹92.09 | ₹6.4 cr |
| 05 Aug 2026 | L7 HITECH PRIVATE LIMITED | BUY | 6.89 L | ₹92.08 | ₹6.3 cr |
| 05 Aug 2026 | PROMORE VENTURES PRIVATE LIMITED | SELL | 3.00 L | ₹92.09 | ₹2.8 cr |
| 05 Aug 2026 | RATHOD DIGVIJAYSINH RAJENDRASINH | SELL | 3.00 L | ₹92.09 | ₹2.8 cr |
| 05 Aug 2026 | PROMORE VENTURES PRIVATE LIMITED | BUY | 3.00 L | ₹92.09 | ₹2.8 cr |
| 05 Aug 2026 | RATHOD DIGVIJAYSINH RAJENDRASINH | BUY | 3.00 L | ₹92.09 | ₹2.8 cr |
| 04 Aug 2026 | JAGID VANITABEN RAJENDRAPRASAD | SELL | 14.25 L | ₹83.34 | ₹11.9 cr |
| 04 Aug 2026 | JAGID VANITABEN RAJENDRAPRASAD | BUY | 12.33 L | ₹83.1 | ₹10.2 cr |
| 23 Jul 2026 | HRTI PRIVATE LIMITED | BUY | 35.70 L | ₹102.9 | ₹36.7 cr |
| 23 Jul 2026 | JAGID VANITABEN RAJENDRAPRASAD | BUY | 34.28 L | ₹102.78 | ₹35.2 cr |
Bulk deals are trades above 0.5% of listed shares in a day; block deals are single negotiated trades of ₹10 crore or more. A large trade can be disclosed under both rules, and both the buyer and the seller are named, so rows often pair up — that is one transfer, not two.