NSE · IN
SYRMA
Charting by TradingView
history source: yahoo-finance-unofficial · SMA 20 (blue) · EMA 20 (orange) · volume below, coloured by the day's direction
Key figures
94% of the way up its 52-week range
Valuation
- Market cap
- ₹29,207 cr
- P/E (TTM)
- 72.73
- P/S (TTM)
- 5.35
- PEG
- 0.65
- P/B
- 10.20
- EPS (TTM)
- ₹20.85
Profitability
- Gross margin
- 25.4%
- Operating margin
- 9.5%
- Net margin
- 7.3%
- ROE
- 14.0%
Growth & health
- Revenue growth (YoY)
- 68.3%
- EPS growth (YoY)
- 111.7%
- Debt / equity
- 0.12
- Interest coverage
- 12.1
- Dividend yield
- 0.10%
Corporate calendar
NSE announcements- DividendDividend - Rs 1.50 Per Shareex-date · record date 18 Aug 202618 Aug 2026in 2d
Quarterly financials
Consolidated · from company filings to NSE| Quarter | Revenue | YoY | Net profit | YoY | Net margin |
|---|---|---|---|---|---|
| Q1 FY272026-06-30 | ₹1,589 cr | +68.3% | ₹106 cr | +111.7% | 6.7% |
| Q4 FY262026-03-31 | ₹1,465 cr | +58.5% | ₹119 cr | +66.9% | 8.1% |
| Q3 FY262025-12-31 | ₹1,264 cr | — | ₹110 cr | — | 8.7% |
| Q2 FY262025-09-30 | ₹1,146 cr | — | ₹66.3 cr | — | 5.8% |
| Q1 FY262025-06-30 | ₹944 cr | — | ₹49.9 cr | — | 5.3% |
| Q4 FY252025-03-31 | ₹924 cr | — | ₹71.5 cr | — | 7.7% |
Growth compares each quarter with the same quarter a year earlier, which is the like-for-like comparison for seasonal businesses. Growth is not shown where the year-ago figure was a loss, since the percentage would be misleading.
Cash flow & segments
FY26 · consolidated · annual filingInstitutional ownership
quarter ended 2026-06-30 · ~2 months old| Holder | Stake | Change vs 2026-03-31 |
|---|---|---|
| Promoter | 42.28% | 0.00 pp |
| DII (domestic institutions) | 15.90% | -0.69 pp |
| FII (foreign institutions) | 7.52% | +0.91 pp |
| Public (non-institutional) | 34.17% | — |
| Govt / other | 0.13% | — |
Net institutional change: +0.22 pp (FII + DII combined)
Shareholding patterns are disclosed quarterly by NSE, so this shows ownership as of the quarter end — not current or intraday activity. Per-stock daily FII/DII flow is not publicly published.
Ownership & stake news
No stake or shareholding stories in the last 90 days. Common for mid- and small-caps, which are usually only written about at disclosure time.
Bulk & block deals
NSE disclosures · last 12 months · 2 active days| Date | Counterparty | Side | Quantity | Price | Value |
|---|---|---|---|---|---|
| 12 Nov 2025 | GRAVITON RESEARCH CAPITAL LLP | SELL | 10.36 L | ₹880.73 | ₹91.2 cr |
| 12 Nov 2025 | GRAVITON RESEARCH CAPITAL LLP | BUY | 10.36 L | ₹880.31 | ₹91.2 cr |
| 11 Nov 2025 | GRAVITON RESEARCH CAPITAL LLP | SELL | 13.14 L | ₹848.92 | ₹111.6 cr |
| 11 Nov 2025 | GRAVITON RESEARCH CAPITAL LLP | BUY | 13.14 L | ₹848.45 | ₹111.5 cr |
Bulk deals are trades above 0.5% of listed shares in a day; block deals are single negotiated trades of ₹10 crore or more. A large trade can be disclosed under both rules, and both the buyer and the seller are named, so rows often pair up — that is one transfer, not two.