NSE · IN
POWERINDIA
Charting by TradingView
history source: yahoo-finance-unofficial · SMA 20 (blue) · EMA 20 (orange) · volume below, coloured by the day's direction
Key figures
86% of the way up its 52-week range
Valuation
- Market cap
- ₹1.61 L cr
- P/E (TTM)
- 139.76
- P/S (TTM)
- 17.55
- PEG
- 1.13
- P/B
- 31.06
- EPS (TTM)
- ₹257.93
Profitability
- Gross margin
- 42.8%
- Operating margin
- 13.8%
- Net margin
- 12.6%
- ROE
- 22.2%
Growth & health
- Revenue growth (YoY)
- 68.6%
- EPS growth (YoY)
- 123.5%
- Debt / equity
- 0.00
- Interest coverage
- 127.6
- Dividend yield
- 0.02%
Corporate calendar
NSE announcements- DividendDividend - Rs 8 Per Shareex-date · record date 21 Aug 202621 Aug 2026in 5d
Quarterly financials
Standalone · from company filings to NSE| Quarter | Revenue | YoY | Net profit | YoY | Net margin |
|---|---|---|---|---|---|
| Q1 FY272026-06-30 | ₹2,494 cr | +68.6% | ₹294 cr | +123.5% | 11.8% |
| Q4 FY262026-03-31 | ₹2,754 cr | +46.2% | ₹330 cr | +79.7% | 12.0% |
| Q3 FY262025-12-31 | ₹2,082 cr | — | ₹261 cr | — | 12.6% |
| Q2 FY262025-09-30 | ₹1,833 cr | — | ₹264 cr | — | 14.4% |
| Q1 FY262025-06-30 | ₹1,479 cr | — | ₹132 cr | — | 8.9% |
| Q4 FY252025-03-31 | ₹1,884 cr | — | ₹184 cr | — | 9.8% |
Growth compares each quarter with the same quarter a year earlier, which is the like-for-like comparison for seasonal businesses. Growth is not shown where the year-ago figure was a loss, since the percentage would be misleading.
Cash flow & segments
FY26 · standalone · annual filingInstitutional ownership
quarter ended 2026-06-30 · ~2 months old| Holder | Stake | Change vs 2026-03-31 |
|---|---|---|
| Promoter | 71.31% | 0.00 pp |
| DII (domestic institutions) | 6.33% | -0.62 pp |
| FII (foreign institutions) | 12.44% | +0.76 pp |
| Public (non-institutional) | 9.92% | — |
| Govt / other | — | — |
Net institutional change: +0.14 pp (FII + DII combined)
Shareholding patterns are disclosed quarterly by NSE, so this shows ownership as of the quarter end — not current or intraday activity. Per-stock daily FII/DII flow is not publicly published.
Ownership & stake news
No stake or shareholding stories in the last 90 days. Common for mid- and small-caps, which are usually only written about at disclosure time.
Bulk & block deals
NSE disclosures · last 12 months · 2 active days| Date | Counterparty | Side | Quantity | Price | Value |
|---|---|---|---|---|---|
| 16 Oct 2025 | GOLDMAN SACHS (SINGAPORE) PTE.- ODIblock | SELL | 10,510 | ₹17,703 | ₹18.6 cr |
| 16 Oct 2025 | GOLDMAN SACHS BANK EUROPESE - ODIblock | BUY | 10,510 | ₹17,703 | ₹18.6 cr |
| 26 Aug 2025 | BNP PARIBAS FINANCIAL MARKETS | SELL | 4.19 L | ₹19,794.72 | ₹829.7 cr |
Bulk deals are trades above 0.5% of listed shares in a day; block deals are single negotiated trades of ₹10 crore or more. A large trade can be disclosed under both rules, and both the buyer and the seller are named, so rows often pair up — that is one transfer, not two.