NSE · IN
LCL
₹528.95▼ -5.40 (-1.01%)source: yahoo-finance-unofficial · updated 2d ago · 03:29 PM IST
Charting by TradingView
history source: yahoo-finance-unofficial · SMA 20 (blue) · EMA 20 (orange) · volume below, coloured by the day's direction
Key figures
52-week range₹461.00 – ₹555.60
72% of the way up its 52-week range
Corporate calendar
NSE announcements- ResultsBoard Meeting Intimationboard meets to approve results19 Aug 2026in 3d
Institutional ownership
No shareholding disclosure on file for this symbol.
Ownership & stake news
- Lohia Corp raises ₹492 crore from anchor investors ahead of IPO opening on Thursdaylivemint.com · 25d ago
Bulk & block deals
NSE disclosures · last 12 months · 1 active day| Date | Counterparty | Side | Quantity | Price | Value |
|---|---|---|---|---|---|
| 30 Jul 2026 | NK SECURITIES RESEARCH PRIVATE LIMITED | SELL | 6.47 L | ₹487.81 | ₹31.5 cr |
| 30 Jul 2026 | NK SECURITIES RESEARCH PRIVATE LIMITED | BUY | 6.47 L | ₹487.6 | ₹31.5 cr |
| 30 Jul 2026 | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED | SELL | 6.36 L | ₹490.15 | ₹31.2 cr |
| 30 Jul 2026 | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED | BUY | 6.36 L | ₹489.96 | ₹31.2 cr |
| 30 Jul 2026 | MICROCURVES TRADING PRIVATE LIMITED | SELL | 5.83 L | ₹494.15 | ₹28.8 cr |
| 30 Jul 2026 | MICROCURVES TRADING PRIVATE LIMITED | BUY | 5.83 L | ₹493.88 | ₹28.8 cr |
Bulk deals are trades above 0.5% of listed shares in a day; block deals are single negotiated trades of ₹10 crore or more. A large trade can be disclosed under both rules, and both the buyer and the seller are named, so rows often pair up — that is one transfer, not two.