NSE · IN
HDFCBANK
Charting by TradingView
history source: yahoo-finance-unofficial · SMA 20 (blue) · EMA 20 (orange) · volume below, coloured by the day's direction
Key figures
0% of the way up its 52-week range
Valuation
- Market cap
- ₹11.26 L cr
- P/E (TTM)
- 14.90
- P/S (TTM)
- 3.10
- PEG
- 2.99
- EPS (TTM)
- ₹49.07
Profitability
- Net margin
- 20.8%
Growth & health
- Revenue growth (YoY)
- -7.1%
- EPS growth (YoY)
- 5.0%
- Dividend yield
- 1.78%
Quarterly financials
Standalone · from company filings to NSE| Quarter | Revenue | YoY | Net profit | YoY | Net margin |
|---|---|---|---|---|---|
| Q1 FY272026-06-30 | ₹92,184 cr | -7.1% | ₹19,060 cr | +5.0% | 20.7% |
| Q4 FY262026-03-31 | ₹89,809 cr | +0.4% | ₹19,221 cr | +9.1% | 21.4% |
| Q3 FY262025-12-31 | ₹90,005 cr | — | ₹18,654 cr | — | 20.7% |
| Q2 FY262025-09-30 | ₹91,041 cr | — | ₹18,641 cr | — | 20.5% |
| Q1 FY262025-06-30 | ₹99,200 cr | — | ₹18,155 cr | — | 18.3% |
| Q4 FY252025-03-31 | ₹89,488 cr | — | ₹17,616 cr | — | 19.7% |
Growth compares each quarter with the same quarter a year earlier, which is the like-for-like comparison for seasonal businesses. Growth is not shown where the year-ago figure was a loss, since the percentage would be misleading.
Asset quality & capital
Q1 FY27· standalone · bank's own filingInstitutional ownership
quarter ended 2026-06-30 · ~2 months old| Holder | Stake | Change vs 2026-03-31 |
|---|---|---|
| Promoter | — | — |
| DII (domestic institutions) | 41.92% | +1.60 pp |
| FII (foreign institutions) | 41.83% | -2.22 pp |
| Public (non-institutional) | 16.25% | — |
| Govt / other | — | — |
Net institutional change: -0.62 pp (FII + DII combined)
Shareholding patterns are disclosed quarterly by NSE, so this shows ownership as of the quarter end — not current or intraday activity. Per-stock daily FII/DII flow is not publicly published.
Ownership & stake news
- KBC Group NV Acquires 85,882 Shares of HDFC Bank Limited $HDBMarketBeat · 24d ago
- Royal Bank of Canada Boosts Stake in HDFC Bank Limited $HDBMarketBeat · 18d ago
- Coronation Fund Managers Ltd. Increases Stock Holdings in HDFC Bank Limited $HDBMarketBeat · 24d ago
- Hsbc Holdings PLC Increases Stock Position in HDFC Bank Limited $HDBMarketBeat · 27d ago
- HDFC Life Board Approves Allotment of Equity Shares to Promoter HDFC BankInvestyWise · 61d ago
Bulk & block deals
NSE disclosures · last 12 months · 5 active days| Date | Counterparty | Side | Quantity | Price | Value |
|---|---|---|---|---|---|
| 24 Jun 2026 | THE MTBJ LTD. AS TRST FOR GOVRNMNT PENSION INVSTMNT FUND MUTB400045794block | BUY | 10.14 L | ₹774.65 | ₹78.5 cr |
| 24 Jun 2026 | THE MTBJ LTD. AS TRST FOR GOVRNMNT PENSION INVSTMNT FUND MTBJ400045828block | SELL | 10.14 L | ₹774.65 | ₹78.5 cr |
| 05 Mar 2026 | SCHRODER EMEG MKTS FD A SEPARATE INVT FUND WITHIN THE SCHRODER CAP MGMT CTblock | BUY | 7.07 L | ₹868.65 | ₹61.4 cr |
| 05 Mar 2026 | SCHRODER PACIFIC EMERGING MARKETS FUNDblock | SELL | 7.07 L | ₹868.65 | ₹61.4 cr |
| 19 Nov 2025 | GOLDMAN SACHS BANK EUROPE SE - ODIblock | SELL | 1.54 L | ₹992.45 | ₹15.3 cr |
| 19 Nov 2025 | BLUEPEARL MAP I LPblock | BUY | 1.54 L | ₹992.45 | ₹15.3 cr |
| 13 Oct 2025 | GOLDMAN SACHS BANK EUROPE SE - ODIblock | BUY | 2.72 L | ₹978.5 | ₹26.6 cr |
| 13 Oct 2025 | GOLDMAN SACHS (SINGAPORE) PTE - ODIblock | SELL | 2.72 L | ₹978.5 | ₹26.6 cr |
| 09 Oct 2025 | GOLDMAN SACHS (SINGAPORE) PTE - ODIblock | SELL | 1.14 L | ₹978.7 | ₹11.2 cr |
| 09 Oct 2025 | GOLDMAN SACHS BANK EUROPE SE - ODIblock | BUY | 1.14 L | ₹978.7 | ₹11.2 cr |
Bulk deals are trades above 0.5% of listed shares in a day; block deals are single negotiated trades of ₹10 crore or more. A large trade can be disclosed under both rules, and both the buyer and the seller are named, so rows often pair up — that is one transfer, not two.