NSE · IN
BANDHANBNK
Charting by TradingView
history source: yahoo-finance-unofficial · SMA 20 (blue) · EMA 20 (orange) · volume below, coloured by the day's direction
Key figures
47% of the way up its 52-week range
Valuation
- Market cap
- ₹27,810 cr
- P/E (TTM)
- 20.55
- P/S (TTM)
- 1.14
- PEG
- 0.59
- EPS (TTM)
- ₹8.40
Profitability
- Net margin
- 5.5%
Growth & health
- Revenue growth (YoY)
- 0.5%
- EPS growth (YoY)
- 34.9%
- Dividend yield
- 0.87%
Corporate calendar
NSE announcements- DividendDividend - Rs 1.50 Per Shareex-date · record date 17 Aug 202617 Aug 2026tomorrow
Quarterly financials
Standalone · from company filings to NSE| Quarter | Revenue | YoY | Net profit | YoY | Net margin |
|---|---|---|---|---|---|
| Q1 FY272026-06-30 | ₹6,234 cr | +0.5% | ₹502 cr | +34.9% | 8.0% |
| Q4 FY262026-03-31 | ₹6,199 cr | +1.1% | ₹534 cr | +68.0% | 8.6% |
| Q3 FY262025-12-31 | ₹6,122 cr | — | ₹206 cr | — | 3.4% |
| Q2 FY262025-09-30 | ₹5,900 cr | — | ₹112 cr | — | 1.9% |
| Q1 FY262025-06-30 | ₹6,201 cr | — | ₹372 cr | — | 6.0% |
| Q4 FY252025-03-31 | ₹6,133 cr | — | ₹318 cr | — | 5.2% |
Growth compares each quarter with the same quarter a year earlier, which is the like-for-like comparison for seasonal businesses. Growth is not shown where the year-ago figure was a loss, since the percentage would be misleading.
Asset quality & capital
Q1 FY27· standalone · bank's own filingInstitutional ownership
quarter ended 2026-06-30 · ~2 months old| Holder | Stake | Change vs 2026-03-31 |
|---|---|---|
| Promoter | 37.54% | -1.44 pp |
| DII (domestic institutions) | 27.48% | +5.15 pp |
| FII (foreign institutions) | 18.65% | -3.42 pp |
| Public (non-institutional) | 16.27% | — |
| Govt / other | — | — |
Net institutional change: +1.73 pp (FII + DII combined)
Shareholding patterns are disclosed quarterly by NSE, so this shows ownership as of the quarter end — not current or intraday activity. Per-stock daily FII/DII flow is not publicly published.
Ownership & stake news
No stake or shareholding stories in the last 90 days. Common for mid- and small-caps, which are usually only written about at disclosure time.
Bulk & block deals
NSE disclosures · last 12 months · 2 active days| Date | Counterparty | Side | Quantity | Price | Value |
|---|---|---|---|---|---|
| 22 Jul 2026 | GRAVITON RESEARCH CAPITAL LLP | SELL | 1.05 cr | ₹176.71 | ₹185.8 cr |
| 22 Jul 2026 | GRAVITON RESEARCH CAPITAL LLP | BUY | 1.05 cr | ₹176.51 | ₹185.6 cr |
| 29 Apr 2026 | GRAVITON RESEARCH CAPITAL LLP | SELL | 1.18 cr | ₹197.65 | ₹233.9 cr |
| 29 Apr 2026 | GRAVITON RESEARCH CAPITAL LLP | BUY | 1.18 cr | ₹197.58 | ₹233.8 cr |
Bulk deals are trades above 0.5% of listed shares in a day; block deals are single negotiated trades of ₹10 crore or more. A large trade can be disclosed under both rules, and both the buyer and the seller are named, so rows often pair up — that is one transfer, not two.